This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768951517 | 13.89° C | 26% | 1016.6 hPa | 0 mm | - | - | - |
| 1768950917 | 13.89° C | 26% | 1016.6 hPa | 0 mm | - | - | - |
| 1768950318 | 13.89° C | 26% | 1016.7 hPa | 0 mm | - | - | - |
| 1768949718 | 14.44° C | 25% | 1017.2 hPa | 0 mm | - | - | - |
| 1768949118 | 14.44° C | 25% | 1017.3 hPa | 0 mm | - | - | - |
| 1768948517 | 15° C | 25% | 1017.5 hPa | 0 mm | - | - | - |
| 1768947917 | 15° C | 25% | 1017.7 hPa | 0 mm | - | - | - |
| 1768947318 | 15° C | 25% | 1018 hPa | 0 mm | - | - | - |
| 1768946717 | 15° C | 25% | 1018.3 hPa | 0 mm | - | - | - |
| 1768946117 | 15° C | 25% | 1018.1 hPa | 0 mm | - | - | - |
| 1768945517 | 14.44° C | 26% | 1018.2 hPa | 0 mm | - | - | - |
| 1768944917 | 14.44° C | 26% | 1018.5 hPa | 0 mm | - | - | - |
| 1768944317 | 14.44° C | 26% | 1018.7 hPa | 0 mm | - | - | - |
| 1768943717 | 14.44° C | 26% | 1019.1 hPa | 0 mm | - | - | - |
| 1768943117 | 13.89° C | 27% | 1019.4 hPa | 0 mm | - | - | - |
| 1768942517 | 13.89° C | 27% | 1019.6 hPa | 0 mm | - | - | - |
| 1768941917 | 13.89° C | 27% | 1019.8 hPa | 0 mm | - | - | - |
| 1768941317 | 13.89° C | 28% | 1020 hPa | 0 mm | - | - | - |
| 1768940717 | 13.89° C | 28% | 1020.1 hPa | 0 mm | - | - | - |
| 1768940117 | 13.33° C | 29% | 1020.5 hPa | 0 mm | - | - | - |
| 1768939517 | 12.78° C | 29% | 1020.5 hPa | 0 mm | - | - | - |
| 1768938917 | 12.78° C | 29% | 1020.6 hPa | 0 mm | - | - | - |
| 1768938317 | 12.78° C | 29% | 1021.2 hPa | 0 mm | - | - | - |
| 1768937717 | 12.22° C | 30% | 1021.3 hPa | 0 mm | - | - | - |
| 1768937117 | 11.67° C | 31% | 1021.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)