This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784518519 | 27.78° C | 52% | 1021.7 hPa | 0 mm | - | - | - |
| 1784517919 | 27.78° C | 52% | 1021.4 hPa | 0 mm | - | - | - |
| 1784517513 | 27.78° C | 51% | 1021.4 hPa | 0 mm | - | - | - |
| 1784517020 | 27.78° C | 51% | 1021.3 hPa | 0 mm | - | - | - |
| 1784516418 | 27.78° C | 51% | 1020.9 hPa | 0 mm | - | - | - |
| 1784515818 | 28.33° C | 51% | 1020.9 hPa | 0 mm | - | - | - |
| 1784515218 | 28.33° C | 50% | 1020.7 hPa | 0 mm | - | - | - |
| 1784514620 | 28.89° C | 49% | 1020.7 hPa | 0 mm | - | - | - |
| 1784514018 | 28.89° C | 49% | 1020.2 hPa | 0 mm | - | - | - |
| 1784513419 | 29.44° C | 48% | 1020 hPa | 0 mm | - | - | - |
| 1784512818 | 29.44° C | 48% | 1020 hPa | 0 mm | - | - | - |
| 1784512218 | 30° C | 47% | 1019.8 hPa | 0 mm | - | - | - |
| 1784511618 | 30° C | 47% | 1019.6 hPa | 0 mm | - | - | - |
| 1784511018 | 30.56° C | 46% | 1019.5 hPa | 0 mm | - | - | - |
| 1784510419 | 30.56° C | 46% | 1019.5 hPa | 0 mm | - | - | - |
| 1784509818 | 31.11° C | 45% | 1019.2 hPa | 0 mm | - | - | - |
| 1784509218 | 31.67° C | 44% | 1019.3 hPa | 0 mm | - | - | - |
| 1784508618 | 31.67° C | 43% | 1019.3 hPa | 0 mm | - | - | - |
| 1784508019 | 32.22° C | 42% | 1019.5 hPa | 0 mm | - | - | - |
| 1784507418 | 32.78° C | 38% | 1019.3 hPa | 0 mm | - | - | - |
| 1784506819 | 32.78° C | 38% | 1019.3 hPa | 0 mm | - | - | - |
| 1784506218 | 33.33° C | 38% | 1019.4 hPa | 0 mm | - | - | - |
| 1784505618 | 33.33° C | 38% | 1019.2 hPa | 0 mm | - | - | - |
| 1784505018 | 32.78° C | 39% | 1019.2 hPa | 0 mm | - | - | - |
| 1784504430 | 32.78° C | 39% | 1019.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)