This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768738518 | -3.89° C | 40% | 1022.1 hPa | 0 mm | - | - | - |
| 1768737918 | -3.89° C | 40% | 1022.3 hPa | 0 mm | - | - | - |
| 1768737318 | -3.89° C | 39% | 1022.4 hPa | 0 mm | - | - | - |
| 1768736718 | -3.89° C | 39% | 1022.3 hPa | 0 mm | - | - | - |
| 1768736118 | -3.89° C | 39% | 1022.5 hPa | 0 mm | - | - | - |
| 1768735518 | -3.89° C | 38% | 1022.6 hPa | 0 mm | - | - | - |
| 1768734918 | -3.33° C | 38% | 1022.9 hPa | 0 mm | - | - | - |
| 1768734318 | -3.33° C | 38% | 1022.9 hPa | 0 mm | - | - | - |
| 1768733718 | -3.33° C | 38% | 1023.3 hPa | 0 mm | - | - | - |
| 1768733118 | -3.33° C | 38% | 1023.5 hPa | 0 mm | - | - | - |
| 1768732518 | -3.89° C | 38% | 1023.8 hPa | 0 mm | - | - | - |
| 1768731918 | -3.33° C | 38% | 1023.9 hPa | 0 mm | - | - | - |
| 1768731318 | -3.33° C | 37% | 1024.1 hPa | 0 mm | - | - | - |
| 1768730718 | -3.33° C | 37% | 1024.3 hPa | 0 mm | - | - | - |
| 1768730118 | -3.33° C | 37% | 1024.6 hPa | 0 mm | - | - | - |
| 1768729518 | -3.33° C | 37% | 1024.8 hPa | 0 mm | - | - | - |
| 1768728918 | -3.33° C | 37% | 1024.4 hPa | 0 mm | - | - | - |
| 1768728318 | -3.33° C | 37% | 1024.7 hPa | 0 mm | - | - | - |
| 1768727718 | -3.33° C | 38% | 1024.8 hPa | 0 mm | - | - | - |
| 1768727118 | -3.89° C | 39% | 1024.7 hPa | 0 mm | - | - | - |
| 1768726518 | -3.89° C | 40% | 1024.1 hPa | 0 mm | - | - | - |
| 1768725918 | -4.44° C | 42% | 1024.5 hPa | 0 mm | - | - | - |
| 1768725318 | -5° C | 42% | 1024.7 hPa | 0 mm | - | - | - |
| 1768724718 | -5° C | 43% | 1024.7 hPa | 0 mm | - | - | - |
| 1768724118 | -5.56° C | 44% | 1024.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)