This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768724118 | -5.56° C | 44% | 1024.3 hPa | 0 mm | - | - | - |
| 1768723518 | -5.56° C | 44% | 1024.5 hPa | 0 mm | - | - | - |
| 1768722918 | -5.56° C | 44% | 1025.1 hPa | 0 mm | - | - | - |
| 1768722318 | -5.56° C | 44% | 1025.2 hPa | 0 mm | - | - | - |
| 1768721718 | -5.56° C | 44% | 1025 hPa | 0 mm | - | - | - |
| 1768721118 | -5.56° C | 44% | 1024.7 hPa | 0 mm | - | - | - |
| 1768720518 | -5.56° C | 44% | 1025.2 hPa | 0 mm | - | - | - |
| 1768719918 | -5.56° C | 44% | 1024.7 hPa | 0 mm | - | - | - |
| 1768719317 | -5.56° C | 45% | 1024.6 hPa | 0 mm | - | - | - |
| 1768718718 | -5.56° C | 46% | 1024.5 hPa | 0 mm | - | - | - |
| 1768718118 | -6.11° C | 46% | 1024.8 hPa | 0 mm | - | - | - |
| 1768717518 | -5.56° C | 45% | 1025 hPa | 0 mm | - | - | - |
| 1768716918 | -5.56° C | 44% | 1024.9 hPa | 0 mm | - | - | - |
| 1768716318 | -5° C | 44% | 1024.6 hPa | 0 mm | - | - | - |
| 1768715717 | -5° C | 44% | 1024.6 hPa | 0 mm | - | - | - |
| 1768715119 | -5° C | 43% | 1024.8 hPa | 0 mm | - | - | - |
| 1768714518 | -4.44° C | 42% | 1024.7 hPa | 0 mm | - | - | - |
| 1768713918 | -4.44° C | 42% | 1024.7 hPa | 0 mm | - | - | - |
| 1768713317 | -3.89° C | 41% | 1025.1 hPa | 0 mm | - | - | - |
| 1768712718 | -3.33° C | 40% | 1025.2 hPa | 0 mm | - | - | - |
| 1768712117 | -3.33° C | 39% | 1025.3 hPa | 0 mm | - | - | - |
| 1768711519 | -3.33° C | 40% | 1025.3 hPa | 0 mm | - | - | - |
| 1768710918 | -3.33° C | 41% | 1025.5 hPa | 0 mm | - | - | - |
| 1768710318 | -3.89° C | 42% | 1025.3 hPa | 0 mm | - | - | - |
| 1768709718 | -4.44° C | 44% | 1025.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)