This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773827717 | 8.89° C | 31% | 1019.2 hPa | 0 mm | - | - | - |
| 1773827117 | 8.89° C | 31% | 1019 hPa | 0 mm | - | - | - |
| 1773826517 | 8.89° C | 31% | 1019.1 hPa | 0 mm | - | - | - |
| 1773825917 | 8.89° C | 32% | 1019 hPa | 0 mm | - | - | - |
| 1773825317 | 8.89° C | 32% | 1019.2 hPa | 0 mm | - | - | - |
| 1773824717 | 9.44° C | 31% | 1019.1 hPa | 0 mm | - | - | - |
| 1773824119 | 9.44° C | 30% | 1019.2 hPa | 0 mm | - | - | - |
| 1773823519 | 10° C | 30% | 1019.6 hPa | 0 mm | - | - | - |
| 1773822917 | 10° C | 29% | 1019.4 hPa | 0 mm | - | - | - |
| 1773822317 | 10° C | 29% | 1019.2 hPa | 0 mm | - | - | - |
| 1773821717 | 10.56° C | 28% | 1019.3 hPa | 0 mm | - | - | - |
| 1773821119 | 11.11° C | 27% | 1019.2 hPa | 0 mm | - | - | - |
| 1773820519 | 11.11° C | 27% | 1019.3 hPa | 0 mm | - | - | - |
| 1773819917 | 11.11° C | 26% | 1018.7 hPa | 0 mm | - | - | - |
| 1773819317 | 11.67° C | 26% | 1018.4 hPa | 0 mm | - | - | - |
| 1773818719 | 11.11° C | 26% | 1018.4 hPa | 0 mm | - | - | - |
| 1773818119 | 11.67° C | 26% | 1018.2 hPa | 0 mm | - | - | - |
| 1773817519 | 11.67° C | 26% | 1018.3 hPa | 0 mm | - | - | - |
| 1773816917 | 12.22° C | 26% | 1018.4 hPa | 0 mm | - | - | - |
| 1773816319 | 12.22° C | 25% | 1018.2 hPa | 0 mm | - | - | - |
| 1773815718 | 12.22° C | 25% | 1018.1 hPa | 0 mm | - | - | - |
| 1773815120 | 12.22° C | 25% | 1018.3 hPa | 0 mm | - | - | - |
| 1773814517 | 12.22° C | 25% | 1018.1 hPa | 0 mm | - | - | - |
| 1773813919 | 12.78° C | 25% | 1018.3 hPa | 0 mm | - | - | - |
| 1773813330 | 12.78° C | 24% | 1018.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)