This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768618518 | 0.56° C | 24% | 1020.1 hPa | 0 mm | - | - | - |
| 1768617918 | 0.56° C | 25% | 1019.6 hPa | 0 mm | - | - | - |
| 1768617318 | 1.11° C | 24% | 1019.3 hPa | 0 mm | - | - | - |
| 1768616718 | 1.11° C | 25% | 1019.2 hPa | 0 mm | - | - | - |
| 1768616118 | 1.11° C | 25% | 1018.8 hPa | 0 mm | - | - | - |
| 1768615518 | 1.67° C | 26% | 1018.6 hPa | 0 mm | - | - | - |
| 1768614918 | 1.67° C | 26% | 1018.7 hPa | 0 mm | - | - | - |
| 1768614318 | 1.67° C | 26% | 1018.6 hPa | 0 mm | - | - | - |
| 1768613718 | 2.22° C | 27% | 1018.8 hPa | 0 mm | - | - | - |
| 1768613118 | 2.22° C | 27% | 1018.7 hPa | 0 mm | - | - | - |
| 1768612518 | 2.78° C | 28% | 1018.5 hPa | 0 mm | - | - | - |
| 1768611918 | 2.78° C | 28% | 1018.2 hPa | 0 mm | - | - | - |
| 1768611318 | 2.78° C | 28% | 1018.4 hPa | 0 mm | - | - | - |
| 1768610718 | 3.33° C | 28% | 1018.2 hPa | 0 mm | - | - | - |
| 1768610118 | 3.33° C | 28% | 1018 hPa | 0 mm | - | - | - |
| 1768609518 | 3.89° C | 28% | 1018.1 hPa | 0 mm | - | - | - |
| 1768608918 | 4.44° C | 28% | 1018.2 hPa | 0 mm | - | - | - |
| 1768608318 | 4.44° C | 28% | 1018 hPa | 0 mm | - | - | - |
| 1768607718 | 5° C | 28% | 1017.9 hPa | 0 mm | - | - | - |
| 1768607118 | 5.56° C | 28% | 1017.8 hPa | 0 mm | - | - | - |
| 1768606518 | 5.56° C | 27% | 1017.7 hPa | 0 mm | - | - | - |
| 1768605918 | 6.11° C | 27% | 1017.8 hPa | 0 mm | - | - | - |
| 1768605318 | 6.67° C | 27% | 1017.7 hPa | 0 mm | - | - | - |
| 1768604718 | 7.22° C | 27% | 1017.8 hPa | 0 mm | - | - | - |
| 1768604118 | 8.33° C | 26% | 1017.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)