This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784276118 | 21.11° C | 77% | 1025.1 hPa | 0 mm | - | - | - |
| 1784275518 | 21.11° C | 77% | 1024.9 hPa | 0 mm | - | - | - |
| 1784274918 | 21.11° C | 77% | 1025 hPa | 0 mm | - | - | - |
| 1784274318 | 21.11° C | 77% | 1025 hPa | 0 mm | - | - | - |
| 1784273719 | 21.11° C | 77% | 1025 hPa | 0 mm | - | - | - |
| 1784273118 | 21.11° C | 77% | 1025 hPa | 0 mm | - | - | - |
| 1784272518 | 21.67° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
| 1784272164 | 21.67° C | 76% | 1025.5 hPa | 0 mm | - | - | - |
| 1784271618 | 21.67° C | 76% | 1025.5 hPa | 0 mm | - | - | - |
| 1784271018 | 21.67° C | 76% | 1025.4 hPa | 0 mm | - | - | - |
| 1784270418 | 21.67° C | 76% | 1025.3 hPa | 0 mm | - | - | - |
| 1784269818 | 21.67° C | 75% | 1025.3 hPa | 0 mm | - | - | - |
| 1784269218 | 21.67° C | 74% | 1025.2 hPa | 0 mm | - | - | - |
| 1784268619 | 21.67° C | 74% | 1025.2 hPa | 0 mm | - | - | - |
| 1784268018 | 21.67° C | 74% | 1025.3 hPa | 0 mm | - | - | - |
| 1784267418 | 22.22° C | 74% | 1025.2 hPa | 0 mm | - | - | - |
| 1784266818 | 22.22° C | 74% | 1024.9 hPa | 0 mm | - | - | - |
| 1784266218 | 22.22° C | 73% | 1025.1 hPa | 0 mm | - | - | - |
| 1784265617 | 22.22° C | 73% | 1025.1 hPa | 0 mm | - | - | - |
| 1784265018 | 22.22° C | 73% | 1025 hPa | 0 mm | - | - | - |
| 1784264418 | 22.22° C | 72% | 1024.9 hPa | 0 mm | - | - | - |
| 1784263819 | 22.78° C | 71% | 1024.8 hPa | 0 mm | - | - | - |
| 1784263219 | 22.78° C | 70% | 1024.7 hPa | 0 mm | - | - | - |
| 1784262619 | 22.78° C | 69% | 1024.7 hPa | 0 mm | - | - | - |
| 1784262019 | 23.33° C | 68% | 1024.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)