This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768460718 | 2.78° C | 63% | 1025.3 hPa | 0 mm | - | - | - |
| 1768460118 | 2.78° C | 63% | 1025.1 hPa | 0 mm | - | - | - |
| 1768459528 | 2.78° C | 63% | 1025 hPa | 0 mm | - | - | - |
| 1768458918 | 2.22° C | 63% | 1025 hPa | 0 mm | - | - | - |
| 1768458318 | 2.78° C | 63% | 1025.5 hPa | 0 mm | - | - | - |
| 1768457718 | 2.78° C | 63% | 1025.6 hPa | 0 mm | - | - | - |
| 1768457118 | 2.78° C | 64% | 1025.4 hPa | 0 mm | - | - | - |
| 1768456517 | 2.78° C | 64% | 1025.6 hPa | 0 mm | - | - | - |
| 1768455917 | 2.78° C | 64% | 1025.4 hPa | 0 mm | - | - | - |
| 1768455317 | 2.78° C | 64% | 1025.4 hPa | 0 mm | - | - | - |
| 1768454719 | 2.78° C | 65% | 1025.4 hPa | 0 mm | - | - | - |
| 1768454119 | 2.22° C | 67% | 1025.5 hPa | 0 mm | - | - | - |
| 1768453517 | 2.22° C | 67% | 1025.5 hPa | 0 mm | - | - | - |
| 1768452917 | 1.67° C | 67% | 1025.2 hPa | 0 mm | - | - | - |
| 1768452318 | 1.67° C | 67% | 1025.4 hPa | 0 mm | - | - | - |
| 1768451718 | 1.67° C | 67% | 1025.3 hPa | 0 mm | - | - | - |
| 1768451119 | 1.67° C | 68% | 1025.1 hPa | 0 mm | - | - | - |
| 1768450518 | 1.67° C | 69% | 1025.2 hPa | 0 mm | - | - | - |
| 1768449917 | 1.11° C | 70% | 1024.9 hPa | 0 mm | - | - | - |
| 1768449317 | 1.11° C | 69% | 1024.6 hPa | 0 mm | - | - | - |
| 1768448719 | 1.11° C | 68% | 1024.6 hPa | 0 mm | - | - | - |
| 1768448118 | 1.67° C | 68% | 1024.5 hPa | 0 mm | - | - | - |
| 1768447519 | 1.67° C | 68% | 1024.7 hPa | 0 mm | - | - | - |
| 1768446917 | 1.67° C | 68% | 1024.4 hPa | 0 mm | - | - | - |
| 1768446319 | 1.67° C | 67% | 1024.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)