This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789138817 | 23.89° C | 74% | 1020.1 hPa | 0 mm | - | - | - |
| 1789138217 | 22.78° C | 77% | 1019.9 hPa | 0 mm | - | - | - |
| 1789137617 | 22.22° C | 78% | 1019.8 hPa | 0 mm | - | - | - |
| 1789137017 | 22.22° C | 80% | 1019.8 hPa | 0 mm | - | - | - |
| 1789136419 | 21.67° C | 81% | 1019.7 hPa | 0 mm | - | - | - |
| 1789135817 | 21.11° C | 83% | 1019.6 hPa | 0 mm | - | - | - |
| 1789135217 | 20.56° C | 84% | 1019.3 hPa | 0 mm | - | - | - |
| 1789134619 | 20° C | 86% | 1019.4 hPa | 0 mm | - | - | - |
| 1789134019 | 19.44° C | 86% | 1019.1 hPa | 0 mm | - | - | - |
| 1789133435 | 19.44° C | 86% | 1019.2 hPa | 0 mm | - | - | - |
| 1789132817 | 19.44° C | 86% | 1019.4 hPa | 0 mm | - | - | - |
| 1789132219 | 19.44° C | 87% | 1019 hPa | 0 mm | - | - | - |
| 1789131619 | 18.89° C | 86% | 1018.9 hPa | 0 mm | - | - | - |
| 1789131017 | 18.89° C | 86% | 1019.2 hPa | 0 mm | - | - | - |
| 1789130417 | 18.89° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1789129819 | 18.89° C | 85% | 1019.1 hPa | 0 mm | - | - | - |
| 1789129217 | 18.89° C | 85% | 1018.9 hPa | 0 mm | - | - | - |
| 1789128619 | 18.89° C | 85% | 1019 hPa | 0 mm | - | - | - |
| 1789128019 | 18.89° C | 84% | 1019.1 hPa | 0 mm | - | - | - |
| 1789127419 | 19.44° C | 84% | 1018.7 hPa | 0 mm | - | - | - |
| 1789126817 | 19.44° C | 83% | 1018.7 hPa | 0 mm | - | - | - |
| 1789126219 | 19.44° C | 83% | 1018.9 hPa | 0 mm | - | - | - |
| 1789125618 | 19.44° C | 83% | 1018.8 hPa | 0 mm | - | - | - |
| 1789125018 | 19.44° C | 83% | 1018.9 hPa | 0 mm | - | - | - |
| 1789124418 | 19.44° C | 83% | 1019.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)