This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784106018 | 20° C | 83% | 1026.6 hPa | 0 mm | - | - | - |
| 1784105419 | 20° C | 83% | 1026.8 hPa | 0 mm | - | - | - |
| 1784104818 | 20.56° C | 83% | 1026.6 hPa | 0 mm | - | - | - |
| 1784104219 | 20.56° C | 82% | 1026.8 hPa | 0 mm | - | - | - |
| 1784103619 | 20.56° C | 82% | 1026.8 hPa | 0 mm | - | - | - |
| 1784103018 | 20.56° C | 81% | 1026.9 hPa | 0 mm | - | - | - |
| 1784102419 | 21.11° C | 81% | 1026.9 hPa | 0 mm | - | - | - |
| 1784101819 | 21.11° C | 80% | 1027.1 hPa | 0 mm | - | - | - |
| 1784101219 | 21.11° C | 80% | 1027.1 hPa | 0 mm | - | - | - |
| 1784100618 | 21.11° C | 79% | 1027.2 hPa | 0 mm | - | - | - |
| 1784100018 | 21.11° C | 79% | 1027.1 hPa | 0 mm | - | - | - |
| 1784099419 | 21.67° C | 78% | 1027 hPa | 0 mm | - | - | - |
| 1784098818 | 21.67° C | 77% | 1027.2 hPa | 0 mm | - | - | - |
| 1784098218 | 21.67° C | 76% | 1027.2 hPa | 0 mm | - | - | - |
| 1784097618 | 22.22° C | 75% | 1027.1 hPa | 0 mm | - | - | - |
| 1784097018 | 22.22° C | 74% | 1027.1 hPa | 0 mm | - | - | - |
| 1784096418 | 22.22° C | 73% | 1027.1 hPa | 0 mm | - | - | - |
| 1784095818 | 22.78° C | 72% | 1027.3 hPa | 0 mm | - | - | - |
| 1784095218 | 22.78° C | 71% | 1027.1 hPa | 0 mm | - | - | - |
| 1784094618 | 22.78° C | 70% | 1026.7 hPa | 0 mm | - | - | - |
| 1784094018 | 22.78° C | 70% | 1026.8 hPa | 0 mm | - | - | - |
| 1784093418 | 23.33° C | 69% | 1026.9 hPa | 0 mm | - | - | - |
| 1784092818 | 23.33° C | 69% | 1027.2 hPa | 0 mm | - | - | - |
| 1784092218 | 23.33° C | 68% | 1027 hPa | 0 mm | - | - | - |
| 1784091619 | 23.33° C | 67% | 1027 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)