This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789074018 | 33.33° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1789073417 | 33.33° C | 41% | 1021.3 hPa | 0 mm | - | - | - |
| 1789072818 | 33.89° C | 41% | 1021.5 hPa | 0 mm | - | - | - |
| 1789072217 | 34.44° C | 41% | 1021.9 hPa | 0 mm | - | - | - |
| 1789071618 | 33.89° C | 42% | 1022 hPa | 0 mm | - | - | - |
| 1789071018 | 33.89° C | 43% | 1022.1 hPa | 0 mm | - | - | - |
| 1789070417 | 33.33° C | 43% | 1022.5 hPa | 0 mm | - | - | - |
| 1789069817 | 33.33° C | 44% | 1022.7 hPa | 0 mm | - | - | - |
| 1789069218 | 33.33° C | 44% | 1022.7 hPa | 0 mm | - | - | - |
| 1789068620 | 33.89° C | 43% | 1022.9 hPa | 0 mm | - | - | - |
| 1789068018 | 32.22° C | 46% | 1022.9 hPa | 0 mm | - | - | - |
| 1789067417 | 32.22° C | 46% | 1022.9 hPa | 0 mm | - | - | - |
| 1789066817 | 31.67° C | 47% | 1023 hPa | 0 mm | - | - | - |
| 1789066218 | 31.67° C | 48% | 1023.1 hPa | 0 mm | - | - | - |
| 1789065617 | 31.67° C | 47% | 1023.6 hPa | 0 mm | - | - | - |
| 1789065017 | 31.67° C | 46% | 1023.7 hPa | 0 mm | - | - | - |
| 1789064417 | 31.67° C | 47% | 1024 hPa | 0 mm | - | - | - |
| 1789063818 | 31.67° C | 49% | 1024.3 hPa | 0 mm | - | - | - |
| 1789063218 | 31.11° C | 48% | 1024.2 hPa | 0 mm | - | - | - |
| 1789062617 | 31.67° C | 47% | 1024.2 hPa | 0 mm | - | - | - |
| 1789062017 | 31.11° C | 48% | 1024.3 hPa | 0 mm | - | - | - |
| 1789061417 | 31.11° C | 48% | 1024.4 hPa | 0 mm | - | - | - |
| 1789060818 | 30.56° C | 50% | 1024.3 hPa | 0 mm | - | - | - |
| 1789060217 | 29.44° C | 53% | 1024.2 hPa | 0 mm | - | - | - |
| 1789059617 | 29.44° C | 52% | 1024.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)