This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789055417 | 27.22° C | 58% | 1024.8 hPa | 0 mm | - | - | - |
| 1789054817 | 26.11° C | 62% | 1024.8 hPa | 0 mm | - | - | - |
| 1789054235 | 25.56° C | 63% | 1024.9 hPa | 0 mm | - | - | - |
| 1789053617 | 25° C | 64% | 1024.9 hPa | 0 mm | - | - | - |
| 1789053017 | 24.44° C | 65% | 1024.6 hPa | 0 mm | - | - | - |
| 1789052417 | 23.89° C | 68% | 1024.4 hPa | 0 mm | - | - | - |
| 1789051817 | 23.33° C | 70% | 1024.2 hPa | 0 mm | - | - | - |
| 1789051217 | 22.78° C | 71% | 1024.3 hPa | 0 mm | - | - | - |
| 1789050617 | 22.78° C | 71% | 1024.3 hPa | 0 mm | - | - | - |
| 1789050017 | 22.78° C | 71% | 1024.4 hPa | 0 mm | - | - | - |
| 1789049417 | 22.78° C | 72% | 1024.3 hPa | 0 mm | - | - | - |
| 1789048819 | 22.22° C | 72% | 1024.3 hPa | 0 mm | - | - | - |
| 1789048217 | 22.22° C | 72% | 1024.4 hPa | 0 mm | - | - | - |
| 1789047617 | 22.22° C | 72% | 1024.2 hPa | 0 mm | - | - | - |
| 1789047017 | 22.22° C | 72% | 1024.2 hPa | 0 mm | - | - | - |
| 1789046419 | 22.22° C | 72% | 1024.2 hPa | 0 mm | - | - | - |
| 1789045817 | 22.22° C | 73% | 1024.1 hPa | 0 mm | - | - | - |
| 1789045217 | 22.22° C | 73% | 1024 hPa | 0 mm | - | - | - |
| 1789044617 | 21.67° C | 73% | 1023.8 hPa | 0 mm | - | - | - |
| 1789044019 | 21.67° C | 75% | 1023.3 hPa | 0 mm | - | - | - |
| 1789043418 | 21.67° C | 74% | 1023.3 hPa | 0 mm | - | - | - |
| 1789042819 | 21.67° C | 74% | 1023 hPa | 0 mm | - | - | - |
| 1789042218 | 21.67° C | 74% | 1023.1 hPa | 0 mm | - | - | - |
| 1789041617 | 21.11° C | 74% | 1023.3 hPa | 0 mm | - | - | - |
| 1789041017 | 21.11° C | 74% | 1023.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)