This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768230317 | 2.78° C | 42% | 1027.5 hPa | 0 mm | - | - | - |
| 1768229717 | 1.67° C | 45% | 1027.4 hPa | 0 mm | - | - | - |
| 1768229117 | 0° C | 49% | 1026.7 hPa | 0 mm | - | - | - |
| 1768228517 | -0.56° C | 50% | 1026.6 hPa | 0 mm | - | - | - |
| 1768227917 | -1.11° C | 51% | 1026.3 hPa | 0 mm | - | - | - |
| 1768227317 | -1.11° C | 50% | 1026.3 hPa | 0 mm | - | - | - |
| 1768226717 | -1.11° C | 49% | 1026.7 hPa | 0 mm | - | - | - |
| 1768226117 | -0.56° C | 48% | 1027.1 hPa | 0 mm | - | - | - |
| 1768225517 | -0.56° C | 49% | 1027.2 hPa | 0 mm | - | - | - |
| 1768224917 | 0° C | 49% | 1027.3 hPa | 0 mm | - | - | - |
| 1768224317 | -0.56° C | 49% | 1027.2 hPa | 0 mm | - | - | - |
| 1768223717 | -0.56° C | 50% | 1027.2 hPa | 0 mm | - | - | - |
| 1768223117 | -1.11° C | 51% | 1027.1 hPa | 0 mm | - | - | - |
| 1768222517 | -1.67° C | 52% | 1027.3 hPa | 0 mm | - | - | - |
| 1768221917 | -1.67° C | 53% | 1027.1 hPa | 0 mm | - | - | - |
| 1768221317 | -2.22° C | 53% | 1027.4 hPa | 0 mm | - | - | - |
| 1768220717 | -1.67° C | 51% | 1027.7 hPa | 0 mm | - | - | - |
| 1768220117 | -1.11° C | 50% | 1028.1 hPa | 0 mm | - | - | - |
| 1768219517 | -0.56° C | 50% | 1028.3 hPa | 0 mm | - | - | - |
| 1768218919 | -0.56° C | 50% | 1028.5 hPa | 0 mm | - | - | - |
| 1768218317 | -0.56° C | 50% | 1028.6 hPa | 0 mm | - | - | - |
| 1768217717 | -0.56° C | 50% | 1028.7 hPa | 0 mm | - | - | - |
| 1768217117 | -0.56° C | 49% | 1028.9 hPa | 0 mm | - | - | - |
| 1768216519 | -0.56° C | 49% | 1029.1 hPa | 0 mm | - | - | - |
| 1768215917 | -0.56° C | 49% | 1029.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)