This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768215317 | -0.56° C | 49% | 1029.6 hPa | 0 mm | - | - | - |
| 1768214717 | 0° C | 48% | 1029.8 hPa | 0 mm | - | - | - |
| 1768214119 | 0° C | 47% | 1030.3 hPa | 0 mm | - | - | - |
| 1768213518 | 0.56° C | 47% | 1030 hPa | 0 mm | - | - | - |
| 1768212917 | 0.56° C | 46% | 1030.5 hPa | 0 mm | - | - | - |
| 1768212319 | 0.56° C | 46% | 1030.6 hPa | 0 mm | - | - | - |
| 1768211719 | 0.56° C | 47% | 1031 hPa | 0 mm | - | - | - |
| 1768211118 | 0.56° C | 47% | 1031.1 hPa | 0 mm | - | - | - |
| 1768210518 | 0.56° C | 46% | 1031.3 hPa | 0 mm | - | - | - |
| 1768209917 | 0.56° C | 45% | 1031.3 hPa | 0 mm | - | - | - |
| 1768209318 | 0.56° C | 46% | 1031.6 hPa | 0 mm | - | - | - |
| 1768208718 | 0.56° C | 46% | 1031.5 hPa | 0 mm | - | - | - |
| 1768208118 | 0.56° C | 46% | 1031.6 hPa | 0 mm | - | - | - |
| 1768207518 | 0.56° C | 46% | 1031.8 hPa | 0 mm | - | - | - |
| 1768206918 | 0° C | 47% | 1031.5 hPa | 0 mm | - | - | - |
| 1768206318 | 0° C | 48% | 1031.6 hPa | 0 mm | - | - | - |
| 1768205718 | 0° C | 49% | 1031.6 hPa | 0 mm | - | - | - |
| 1768205118 | 0° C | 48% | 1031.7 hPa | 0 mm | - | - | - |
| 1768204517 | 0° C | 47% | 1031.8 hPa | 0 mm | - | - | - |
| 1768203918 | 0.56° C | 46% | 1032 hPa | 0 mm | - | - | - |
| 1768203318 | 1.11° C | 45% | 1032.1 hPa | 0 mm | - | - | - |
| 1768202718 | 1.11° C | 46% | 1032.6 hPa | 0 mm | - | - | - |
| 1768202118 | 1.11° C | 46% | 1033 hPa | 0 mm | - | - | - |
| 1768201518 | 1.11° C | 46% | 1033 hPa | 0 mm | - | - | - |
| 1768200918 | 1.11° C | 47% | 1033.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)