This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768195517 | 2.22° C | 44% | 1033.7 hPa | 0 mm | - | - | - |
| 1768194917 | 2.22° C | 44% | 1033.5 hPa | 0 mm | - | - | - |
| 1768194317 | 2.78° C | 43% | 1033.6 hPa | 0 mm | - | - | - |
| 1768193717 | 2.78° C | 43% | 1033.6 hPa | 0 mm | - | - | - |
| 1768193117 | 2.78° C | 43% | 1033.4 hPa | 0 mm | - | - | - |
| 1768192517 | 2.78° C | 44% | 1033.5 hPa | 0 mm | - | - | - |
| 1768191917 | 2.78° C | 43% | 1033.3 hPa | 0 mm | - | - | - |
| 1768191317 | 3.33° C | 43% | 1032.9 hPa | 0 mm | - | - | - |
| 1768190717 | 3.33° C | 43% | 1032.7 hPa | 0 mm | - | - | - |
| 1768190117 | 3.33° C | 42% | 1032.6 hPa | 0 mm | - | - | - |
| 1768189517 | 3.89° C | 42% | 1032.3 hPa | 0 mm | - | - | - |
| 1768188919 | 4.44° C | 40% | 1032.3 hPa | 0 mm | - | - | - |
| 1768188319 | 4.44° C | 40% | 1032.4 hPa | 0 mm | - | - | - |
| 1768187717 | 4.44° C | 40% | 1032 hPa | 0 mm | - | - | - |
| 1768187117 | 3.89° C | 41% | 1031.7 hPa | 0 mm | - | - | - |
| 1768186519 | 3.89° C | 42% | 1031.1 hPa | 0 mm | - | - | - |
| 1768185918 | 3.33° C | 42% | 1030.3 hPa | 0 mm | - | - | - |
| 1768185317 | 3.33° C | 42% | 1029.9 hPa | 0 mm | - | - | - |
| 1768184717 | 3.33° C | 43% | 1029.6 hPa | 0 mm | - | - | - |
| 1768184119 | 3.33° C | 43% | 1029.6 hPa | 0 mm | - | - | - |
| 1768183518 | 3.89° C | 41% | 1029.8 hPa | 0 mm | - | - | - |
| 1768182917 | 3.89° C | 40% | 1029.7 hPa | 0 mm | - | - | - |
| 1768182317 | 4.44° C | 40% | 1029.9 hPa | 0 mm | - | - | - |
| 1768181719 | 5° C | 38% | 1030.1 hPa | 0 mm | - | - | - |
| 1768181118 | 5° C | 37% | 1030.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)