This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768128917 | -4.44° C | 58% | 1035.1 hPa | 0 mm | - | - | - |
| 1768128319 | -4.44° C | 57% | 1035.4 hPa | 0 mm | - | - | - |
| 1768127719 | -4.44° C | 56% | 1035.7 hPa | 0 mm | - | - | - |
| 1768127117 | -4.44° C | 56% | 1036 hPa | 0 mm | - | - | - |
| 1768126517 | -3.89° C | 56% | 1036.2 hPa | 0 mm | - | - | - |
| 1768125919 | -3.89° C | 56% | 1036.1 hPa | 0 mm | - | - | - |
| 1768125318 | -4.44° C | 56% | 1036.3 hPa | 0 mm | - | - | - |
| 1768124717 | -4.44° C | 55% | 1036.3 hPa | 0 mm | - | - | - |
| 1768124117 | -4.44° C | 55% | 1036.2 hPa | 0 mm | - | - | - |
| 1768123519 | -4.44° C | 55% | 1036.4 hPa | 0 mm | - | - | - |
| 1768122918 | -3.89° C | 54% | 1036.4 hPa | 0 mm | - | - | - |
| 1768122318 | -3.89° C | 53% | 1036.4 hPa | 0 mm | - | - | - |
| 1768121719 | -3.89° C | 53% | 1036.4 hPa | 0 mm | - | - | - |
| 1768121118 | -3.33° C | 53% | 1036.5 hPa | 0 mm | - | - | - |
| 1768120518 | -3.33° C | 54% | 1036.2 hPa | 0 mm | - | - | - |
| 1768119918 | -3.89° C | 55% | 1036 hPa | 0 mm | - | - | - |
| 1768119317 | -3.89° C | 54% | 1036 hPa | 0 mm | - | - | - |
| 1768118718 | -3.89° C | 54% | 1035.8 hPa | 0 mm | - | - | - |
| 1768118118 | -3.33° C | 53% | 1035.7 hPa | 0 mm | - | - | - |
| 1768117519 | -3.33° C | 53% | 1035.8 hPa | 0 mm | - | - | - |
| 1768116918 | -3.33° C | 52% | 1035.8 hPa | 0 mm | - | - | - |
| 1768116318 | -2.78° C | 52% | 1036.1 hPa | 0 mm | - | - | - |
| 1768115718 | -2.78° C | 51% | 1036.2 hPa | 0 mm | - | - | - |
| 1768115118 | -2.78° C | 51% | 1036.3 hPa | 0 mm | - | - | - |
| 1768114518 | -2.78° C | 52% | 1036.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)