This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788931518 | 27.22° C | 49% | 1025.5 hPa | 0 mm | - | - | - |
| 1788930918 | 27.22° C | 49% | 1025.5 hPa | 0 mm | - | - | - |
| 1788930318 | 27.22° C | 49% | 1025.5 hPa | 0 mm | - | - | - |
| 1788929717 | 27.22° C | 48% | 1025.6 hPa | 0 mm | - | - | - |
| 1788929117 | 27.78° C | 47% | 1025.4 hPa | 0 mm | - | - | - |
| 1788928519 | 28.33° C | 47% | 1025.2 hPa | 0 mm | - | - | - |
| 1788927919 | 28.33° C | 46% | 1025.2 hPa | 0 mm | - | - | - |
| 1788927318 | 28.33° C | 46% | 1025.2 hPa | 0 mm | - | - | - |
| 1788926717 | 28.89° C | 45% | 1025.3 hPa | 0 mm | - | - | - |
| 1788926119 | 28.89° C | 44% | 1024.9 hPa | 0 mm | - | - | - |
| 1788925517 | 28.89° C | 44% | 1025 hPa | 0 mm | - | - | - |
| 1788924919 | 29.44° C | 44% | 1024.9 hPa | 0 mm | - | - | - |
| 1788924317 | 29.44° C | 43% | 1024.8 hPa | 0 mm | - | - | - |
| 1788923719 | 30° C | 42% | 1024.8 hPa | 0 mm | - | - | - |
| 1788923119 | 30° C | 42% | 1024.6 hPa | 0 mm | - | - | - |
| 1788922519 | 30° C | 42% | 1024.2 hPa | 0 mm | - | - | - |
| 1788921918 | 30.56° C | 41% | 1024 hPa | 0 mm | - | - | - |
| 1788921319 | 30.56° C | 41% | 1023.9 hPa | 0 mm | - | - | - |
| 1788920718 | 30.56° C | 41% | 1023.6 hPa | 0 mm | - | - | - |
| 1788920119 | 31.11° C | 40% | 1023.2 hPa | 0 mm | - | - | - |
| 1788919518 | 31.11° C | 40% | 1022.8 hPa | 0 mm | - | - | - |
| 1788918918 | 31.11° C | 40% | 1022.4 hPa | 0 mm | - | - | - |
| 1788918318 | 31.67° C | 39% | 1022.2 hPa | 0 mm | - | - | - |
| 1788917718 | 31.67° C | 39% | 1022.2 hPa | 0 mm | - | - | - |
| 1788917118 | 31.67° C | 38% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)