This is the latest recevied weather packets stored in our database for station/object KE5KUL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774074318 | 15° C | 24% | 1019.4 hPa | 0 mm | - | - | - |
| 1774073718 | 15.56° C | 24% | 1019.5 hPa | 0 mm | - | - | - |
| 1774073119 | 15.56° C | 24% | 1019.8 hPa | 0 mm | - | - | - |
| 1774072518 | 15° C | 24% | 1019.6 hPa | 0 mm | - | - | - |
| 1774071918 | 15° C | 24% | 1019.3 hPa | 0 mm | - | - | - |
| 1774071318 | 15.56° C | 24% | 1019.3 hPa | 0 mm | - | - | - |
| 1774070718 | 15.56° C | 22% | 1019.4 hPa | 0 mm | - | - | - |
| 1774070118 | 16.11° C | 22% | 1019.4 hPa | 0 mm | - | - | - |
| 1774069518 | 16.11° C | 22% | 1019.4 hPa | 0 mm | - | - | - |
| 1774068917 | 16.67° C | 21% | 1019.2 hPa | 0 mm | - | - | - |
| 1774068317 | 16.67° C | 20% | 1019.2 hPa | 0 mm | - | - | - |
| 1774067717 | 16.67° C | 22% | 1019 hPa | 0 mm | - | - | - |
| 1774067117 | 16.67° C | 24% | 1019 hPa | 0 mm | - | - | - |
| 1774066517 | 17.22° C | 23% | 1019.4 hPa | 0 mm | - | - | - |
| 1774065917 | 17.22° C | 22% | 1019.3 hPa | 0 mm | - | - | - |
| 1774065317 | 17.78° C | 23% | 1019.4 hPa | 0 mm | - | - | - |
| 1774064717 | 17.78° C | 24% | 1019 hPa | 0 mm | - | - | - |
| 1774064117 | 18.33° C | 24% | 1018.9 hPa | 0 mm | - | - | - |
| 1774063517 | 18.33° C | 23% | 1018.6 hPa | 0 mm | - | - | - |
| 1774062917 | 18.89° C | 23% | 1018.4 hPa | 0 mm | - | - | - |
| 1774062317 | 19.44° C | 22% | 1018.4 hPa | 0 mm | - | - | - |
| 1774061717 | 20° C | 21% | 1018.1 hPa | 0 mm | - | - | - |
| 1774061117 | 20.56° C | 19% | 1017.6 hPa | 0 mm | - | - | - |
| 1774060517 | 21.11° C | 18% | 1017.2 hPa | 0 mm | - | - | - |
| 1774059917 | 21.67° C | 16% | 1016.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)