This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784642620 | 25.56° C | 60% | 1019.5 hPa | 0 mm | - | - | - |
| 1784641720 | 24.44° C | 62% | 1019.5 hPa | 0 mm | - | - | - |
| 1784640820 | 23.89° C | 63% | 1019.3 hPa | 0 mm | - | - | - |
| 1784639920 | 22.78° C | 65% | 1019.3 hPa | 0 mm | - | - | - |
| 1784639020 | 22.22° C | 67% | 1019.4 hPa | 0 mm | - | - | - |
| 1784638120 | 21.67° C | 68% | 1019.2 hPa | 0 mm | - | - | - |
| 1784637219 | 21.67° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1784636319 | 21.67° C | 68% | 1018.9 hPa | 0 mm | - | - | - |
| 1784635419 | 21.67° C | 68% | 1018.8 hPa | 0 mm | - | - | - |
| 1784634519 | 21.67° C | 67% | 1018.6 hPa | 0 mm | - | - | - |
| 1784633619 | 21.67° C | 66% | 1018.4 hPa | 0 mm | - | - | - |
| 1784632718 | 21.67° C | 65% | 1018.3 hPa | 0 mm | - | - | - |
| 1784631818 | 22.22° C | 64% | 1018.3 hPa | 0 mm | - | - | - |
| 1784630918 | 22.22° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1784630018 | 22.22° C | 62% | 1018.2 hPa | 0 mm | - | - | - |
| 1784629118 | 22.78° C | 61% | 1018.2 hPa | 0 mm | - | - | - |
| 1784628217 | 23.33° C | 60% | 1018 hPa | 0 mm | - | - | - |
| 1784627317 | 23.33° C | 59% | 1018.1 hPa | 0 mm | - | - | - |
| 1784626417 | 23.89° C | 59% | 1017.9 hPa | 0 mm | - | - | - |
| 1784625517 | 23.89° C | 58% | 1017.9 hPa | 0 mm | - | - | - |
| 1784624617 | 23.89° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1784623717 | 24.44° C | 56% | 1018.2 hPa | 0 mm | - | - | - |
| 1784622817 | 24.44° C | 55% | 1018.2 hPa | 0 mm | - | - | - |
| 1784621917 | 24.44° C | 55% | 1018.2 hPa | 0 mm | - | - | - |
| 1784621017 | 24.44° C | 55% | 1018.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)