This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768763638 | 14.44° C | 23% | 1021.6 hPa | 0 mm | - | - | - |
| 1768762738 | 13.89° C | 22% | 1022 hPa | 0 mm | - | - | - |
| 1768761838 | 13.89° C | 22% | 1022.3 hPa | 0 mm | - | - | - |
| 1768760938 | 13.89° C | 22% | 1022.7 hPa | 0 mm | - | - | - |
| 1768760038 | 13.89° C | 22% | 1023.1 hPa | 0 mm | - | - | - |
| 1768759138 | 13.33° C | 21% | 1023 hPa | 0 mm | - | - | - |
| 1768758238 | 12.22° C | 21% | 1023.2 hPa | 0 mm | - | - | - |
| 1768757337 | 11.67° C | 21% | 1023 hPa | 0 mm | - | - | - |
| 1768756437 | 11.67° C | 22% | 1022.7 hPa | 0 mm | - | - | - |
| 1768755537 | 10° C | 25% | 1022.8 hPa | 0 mm | - | - | - |
| 1768754637 | 8.33° C | 26% | 1022.8 hPa | 0 mm | - | - | - |
| 1768753737 | 6.67° C | 28% | 1022.8 hPa | 0 mm | - | - | - |
| 1768752837 | 4.44° C | 30% | 1022.8 hPa | 0 mm | - | - | - |
| 1768751936 | 2.78° C | 32% | 1022.8 hPa | 0 mm | - | - | - |
| 1768751036 | 1.67° C | 33% | 1022.5 hPa | 0 mm | - | - | - |
| 1768750136 | 0° C | 35% | 1022.5 hPa | 0 mm | - | - | - |
| 1768749236 | -1.11° C | 36% | 1022.5 hPa | 0 mm | - | - | - |
| 1768748336 | -1.67° C | 37% | 1022.2 hPa | 0 mm | - | - | - |
| 1768747436 | -2.22° C | 38% | 1022.1 hPa | 0 mm | - | - | - |
| 1768746536 | -2.78° C | 39% | 1022.2 hPa | 0 mm | - | - | - |
| 1768745636 | -3.33° C | 40% | 1022.2 hPa | 0 mm | - | - | - |
| 1768744735 | -3.33° C | 40% | 1022.2 hPa | 0 mm | - | - | - |
| 1768743835 | -3.33° C | 39% | 1022.2 hPa | 0 mm | - | - | - |
| 1768742935 | -2.78° C | 38% | 1022.2 hPa | 0 mm | - | - | - |
| 1768742035 | -2.78° C | 38% | 1022.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)