This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773952729 | 32.78° C | 9% | 1020.7 hPa | 0 mm | - | - | - |
| 1773951829 | 33.33° C | 10% | 1020.9 hPa | 0 mm | - | - | - |
| 1773950929 | 32.22° C | 10% | 1021.3 hPa | 0 mm | - | - | - |
| 1773950029 | 31.67° C | 10% | 1021.5 hPa | 0 mm | - | - | - |
| 1773949129 | 32.22° C | 10% | 1021.8 hPa | 0 mm | - | - | - |
| 1773948229 | 32.78° C | 10% | 1022.1 hPa | 0 mm | - | - | - |
| 1773947329 | 31.67° C | 10% | 1022.3 hPa | 0 mm | - | - | - |
| 1773946429 | 31.67° C | 10% | 1022.3 hPa | 0 mm | - | - | - |
| 1773945528 | 31.11° C | 10% | 1022.5 hPa | 0 mm | - | - | - |
| 1773944628 | 30.56° C | 10% | 1022.6 hPa | 0 mm | - | - | - |
| 1773943728 | 30.56° C | 11% | 1022.6 hPa | 0 mm | - | - | - |
| 1773942828 | 30° C | 11% | 1022.8 hPa | 0 mm | - | - | - |
| 1773941928 | 29.44° C | 12% | 1022.9 hPa | 0 mm | - | - | - |
| 1773941028 | 28.89° C | 12% | 1022.8 hPa | 0 mm | - | - | - |
| 1773940128 | 28.33° C | 13% | 1022.8 hPa | 0 mm | - | - | - |
| 1773939228 | 27.22° C | 14% | 1022.8 hPa | 0 mm | - | - | - |
| 1773938328 | 26.67° C | 14% | 1022.9 hPa | 0 mm | - | - | - |
| 1773937427 | 25.56° C | 15% | 1022.9 hPa | 0 mm | - | - | - |
| 1773936527 | 24.44° C | 16% | 1022.9 hPa | 0 mm | - | - | - |
| 1773935627 | 23.89° C | 18% | 1022.7 hPa | 0 mm | - | - | - |
| 1773934727 | 22.78° C | 20% | 1022.9 hPa | 0 mm | - | - | - |
| 1773933827 | 20.56° C | 23% | 1022.8 hPa | 0 mm | - | - | - |
| 1773932927 | 18.33° C | 26% | 1022.6 hPa | 0 mm | - | - | - |
| 1773932027 | 17.78° C | 26% | 1022.7 hPa | 0 mm | - | - | - |
| 1773931127 | 18.33° C | 25% | 1022.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)