This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768745636 | -3.33° C | 40% | 1022.2 hPa | 0 mm | - | - | - |
| 1768744735 | -3.33° C | 40% | 1022.2 hPa | 0 mm | - | - | - |
| 1768743835 | -3.33° C | 39% | 1022.2 hPa | 0 mm | - | - | - |
| 1768742935 | -2.78° C | 38% | 1022.2 hPa | 0 mm | - | - | - |
| 1768742035 | -2.78° C | 38% | 1022.2 hPa | 0 mm | - | - | - |
| 1768741135 | -3.33° C | 38% | 1022.1 hPa | 0 mm | - | - | - |
| 1768740235 | -3.33° C | 38% | 1022.2 hPa | 0 mm | - | - | - |
| 1768739335 | -3.33° C | 37% | 1022 hPa | 0 mm | - | - | - |
| 1768738435 | -3.33° C | 36% | 1021.9 hPa | 0 mm | - | - | - |
| 1768737535 | -3.33° C | 36% | 1021.8 hPa | 0 mm | - | - | - |
| 1768736634 | -2.78° C | 36% | 1021.7 hPa | 0 mm | - | - | - |
| 1768735734 | -3.33° C | 36% | 1021.7 hPa | 0 mm | - | - | - |
| 1768734834 | -2.78° C | 35% | 1021.9 hPa | 0 mm | - | - | - |
| 1768733934 | -2.78° C | 35% | 1021.9 hPa | 0 mm | - | - | - |
| 1768733034 | -2.78° C | 36% | 1022.1 hPa | 0 mm | - | - | - |
| 1768732134 | -2.78° C | 36% | 1022.4 hPa | 0 mm | - | - | - |
| 1768731234 | -2.78° C | 35% | 1022.5 hPa | 0 mm | - | - | - |
| 1768730334 | -2.78° C | 35% | 1022.6 hPa | 0 mm | - | - | - |
| 1768729433 | -2.22° C | 34% | 1022.9 hPa | 0 mm | - | - | - |
| 1768728533 | -2.22° C | 35% | 1022.9 hPa | 0 mm | - | - | - |
| 1768727633 | -2.78° C | 36% | 1022.9 hPa | 0 mm | - | - | - |
| 1768726733 | -3.33° C | 39% | 1023.1 hPa | 0 mm | - | - | - |
| 1768725833 | -3.33° C | 40% | 1023.2 hPa | 0 mm | - | - | - |
| 1768724933 | -3.89° C | 41% | 1023.3 hPa | 0 mm | - | - | - |
| 1768724033 | -3.89° C | 41% | 1023.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)