This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784405354 | 31.11° C | 44% | 1018.2 hPa | 0 mm | - | - | - |
| 1784404454 | 30.56° C | 46% | 1018.3 hPa | 0 mm | - | - | - |
| 1784403554 | 30.56° C | 47% | 1018.5 hPa | 0 mm | - | - | - |
| 1784402653 | 30.56° C | 46% | 1018.6 hPa | 0 mm | - | - | - |
| 1784401753 | 31.11° C | 45% | 1018.9 hPa | 0 mm | - | - | - |
| 1784400853 | 31.11° C | 46% | 1019.1 hPa | 0 mm | - | - | - |
| 1784399953 | 30.56° C | 47% | 1019.2 hPa | 0 mm | - | - | - |
| 1784399053 | 30.56° C | 48% | 1019.3 hPa | 0 mm | - | - | - |
| 1784398153 | 30° C | 48% | 1019.4 hPa | 0 mm | - | - | - |
| 1784397253 | 30° C | 50% | 1019.5 hPa | 0 mm | - | - | - |
| 1784396353 | 29.44° C | 51% | 1019.7 hPa | 0 mm | - | - | - |
| 1784395453 | 29.44° C | 51% | 1019.8 hPa | 0 mm | - | - | - |
| 1784394553 | 29.44° C | 51% | 1019.9 hPa | 0 mm | - | - | - |
| 1784393652 | 29.44° C | 53% | 1020 hPa | 0 mm | - | - | - |
| 1784392752 | 28.89° C | 54% | 1019.9 hPa | 0 mm | - | - | - |
| 1784391852 | 27.78° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1784390952 | 28.33° C | 54% | 1020.1 hPa | 0 mm | - | - | - |
| 1784390052 | 28.33° C | 55% | 1020.2 hPa | 0 mm | - | - | - |
| 1784389152 | 27.78° C | 57% | 1020.2 hPa | 0 mm | - | - | - |
| 1784388252 | 26.67° C | 61% | 1020.2 hPa | 0 mm | - | - | - |
| 1784387352 | 26.67° C | 64% | 1020.2 hPa | 0 mm | - | - | - |
| 1784386452 | 26.11° C | 68% | 1020.3 hPa | 0 mm | - | - | - |
| 1784385551 | 25.56° C | 70% | 1020.4 hPa | 0 mm | - | - | - |
| 1784384651 | 24.44° C | 73% | 1020.5 hPa | 0 mm | - | - | - |
| 1784383751 | 23.33° C | 78% | 1020.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)