This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789488756 | 28.89° C | 50% | 1019.3 hPa | 0 mm | - | - | - |
| 1789487856 | 27.78° C | 55% | 1019.2 hPa | 0 mm | - | - | - |
| 1789486956 | 27.22° C | 57% | 1019 hPa | 0 mm | - | - | - |
| 1789486056 | 26.67° C | 59% | 1018.9 hPa | 0 mm | - | - | - |
| 1789485156 | 26.67° C | 60% | 1018.8 hPa | 0 mm | - | - | - |
| 1789484256 | 25.56° C | 65% | 1018.8 hPa | 0 mm | - | - | - |
| 1789483355 | 24.44° C | 68% | 1018.8 hPa | 0 mm | - | - | - |
| 1789482455 | 23.89° C | 69% | 1018.8 hPa | 0 mm | - | - | - |
| 1789481555 | 23.33° C | 71% | 1018.9 hPa | 0 mm | - | - | - |
| 1789480655 | 22.22° C | 73% | 1018.9 hPa | 0 mm | - | - | - |
| 1789479755 | 22.22° C | 74% | 1018.8 hPa | 0 mm | - | - | - |
| 1789478855 | 22.22° C | 74% | 1018.8 hPa | 0 mm | - | - | - |
| 1789477955 | 22.22° C | 74% | 1018.6 hPa | 0 mm | - | - | - |
| 1789477054 | 22.22° C | 73% | 1018.6 hPa | 0 mm | - | - | - |
| 1789476154 | 22.22° C | 74% | 1018.5 hPa | 0 mm | - | - | - |
| 1789475254 | 22.22° C | 73% | 1018.2 hPa | 0 mm | - | - | - |
| 1789474354 | 22.22° C | 72% | 1017.8 hPa | 0 mm | - | - | - |
| 1789473454 | 21.67° C | 74% | 1017.7 hPa | 0 mm | - | - | - |
| 1789472554 | 22.22° C | 73% | 1017.4 hPa | 0 mm | - | - | - |
| 1789471654 | 22.22° C | 72% | 1017.4 hPa | 0 mm | - | - | - |
| 1789470753 | 22.22° C | 72% | 1017.4 hPa | 0 mm | - | - | - |
| 1789469853 | 22.22° C | 72% | 1017.4 hPa | 0 mm | - | - | - |
| 1789468953 | 22.22° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1789468053 | 22.22° C | 73% | 1017 hPa | 0 mm | - | - | - |
| 1789467153 | 22.22° C | 73% | 1016.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)