This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789424848 | 33.89° C | 33% | 1014 hPa | 0 mm | - | - | - |
| 1789423948 | 33.89° C | 33% | 1014 hPa | 0 mm | - | - | - |
| 1789423048 | 33.89° C | 33% | 1014.1 hPa | 0 mm | - | - | - |
| 1789422148 | 33.33° C | 34% | 1014.3 hPa | 0 mm | - | - | - |
| 1789421247 | 33.89° C | 35% | 1014.4 hPa | 0 mm | - | - | - |
| 1789420347 | 33.89° C | 34% | 1014.7 hPa | 0 mm | - | - | - |
| 1789419447 | 33.89° C | 34% | 1015 hPa | 0 mm | - | - | - |
| 1789418547 | 33.89° C | 33% | 1015.2 hPa | 0 mm | - | - | - |
| 1789417647 | 33.33° C | 33% | 1015.4 hPa | 0 mm | - | - | - |
| 1789416747 | 33.33° C | 33% | 1015.7 hPa | 0 mm | - | - | - |
| 1789415847 | 33.33° C | 33% | 1015.9 hPa | 0 mm | - | - | - |
| 1789414947 | 32.78° C | 36% | 1016.1 hPa | 0 mm | - | - | - |
| 1789414047 | 33.33° C | 36% | 1016.4 hPa | 0 mm | - | - | - |
| 1789413146 | 32.78° C | 38% | 1016.5 hPa | 0 mm | - | - | - |
| 1789412246 | 32.22° C | 39% | 1016.7 hPa | 0 mm | - | - | - |
| 1789411346 | 32.22° C | 40% | 1017 hPa | 0 mm | - | - | - |
| 1789410446 | 31.67° C | 41% | 1017.3 hPa | 0 mm | - | - | - |
| 1789409546 | 31.11° C | 42% | 1017.7 hPa | 0 mm | - | - | - |
| 1789408646 | 31.11° C | 45% | 1017.8 hPa | 0 mm | - | - | - |
| 1789407746 | 30.56° C | 45% | 1018.1 hPa | 0 mm | - | - | - |
| 1789406846 | 30° C | 48% | 1018.4 hPa | 0 mm | - | - | - |
| 1789405945 | 30° C | 48% | 1018.6 hPa | 0 mm | - | - | - |
| 1789405045 | 29.44° C | 51% | 1018.7 hPa | 0 mm | - | - | - |
| 1789404145 | 28.89° C | 51% | 1018.8 hPa | 0 mm | - | - | - |
| 1789403245 | 28.33° C | 53% | 1018.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)