This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784325243 | 30.56° C | 40% | 1018.7 hPa | 0 mm | - | - | - |
| 1784324343 | 30.56° C | 41% | 1018.9 hPa | 0 mm | - | - | - |
| 1784323443 | 30.56° C | 42% | 1019 hPa | 0 mm | - | - | - |
| 1784322543 | 30° C | 43% | 1019.1 hPa | 0 mm | - | - | - |
| 1784321643 | 29.44° C | 43% | 1019.3 hPa | 0 mm | - | - | - |
| 1784320743 | 29.44° C | 45% | 1019.4 hPa | 0 mm | - | - | - |
| 1784319843 | 29.44° C | 46% | 1019.3 hPa | 0 mm | - | - | - |
| 1784318943 | 28.89° C | 47% | 1019.4 hPa | 0 mm | - | - | - |
| 1784318043 | 28.89° C | 49% | 1019.5 hPa | 0 mm | - | - | - |
| 1784317142 | 28.89° C | 48% | 1019.7 hPa | 0 mm | - | - | - |
| 1784316242 | 28.89° C | 49% | 1019.8 hPa | 0 mm | - | - | - |
| 1784315342 | 28.33° C | 50% | 1020.1 hPa | 0 mm | - | - | - |
| 1784314442 | 27.78° C | 51% | 1020.3 hPa | 0 mm | - | - | - |
| 1784313512 | 27.78° C | 52% | 1020.6 hPa | 0 mm | - | - | - |
| 1784312612 | 27.78° C | 52% | 1020.8 hPa | 0 mm | - | - | - |
| 1784311712 | 27.78° C | 53% | 1020.8 hPa | 0 mm | - | - | - |
| 1784310812 | 27.78° C | 53% | 1020.7 hPa | 0 mm | - | - | - |
| 1784309912 | 27.22° C | 53% | 1020.8 hPa | 0 mm | - | - | - |
| 1784309012 | 27.22° C | 55% | 1020.9 hPa | 0 mm | - | - | - |
| 1784308111 | 26.67° C | 56% | 1020.9 hPa | 0 mm | - | - | - |
| 1784307211 | 26.11° C | 58% | 1021.1 hPa | 0 mm | - | - | - |
| 1784306311 | 25.56° C | 59% | 1021.3 hPa | 0 mm | - | - | - |
| 1784305411 | 25.56° C | 60% | 1021.3 hPa | 0 mm | - | - | - |
| 1784304511 | 25.56° C | 61% | 1021.4 hPa | 0 mm | - | - | - |
| 1784303611 | 25.56° C | 62% | 1021.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)