This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773828510 | 8.89° C | 31% | 1016.9 hPa | 0 mm | - | - | - |
| 1773827610 | 8.89° C | 32% | 1017 hPa | 0 mm | - | - | - |
| 1773826710 | 8.89° C | 31% | 1017 hPa | 0 mm | - | - | - |
| 1773825810 | 9.44° C | 31% | 1016.9 hPa | 0 mm | - | - | - |
| 1773824910 | 9.44° C | 30% | 1017.1 hPa | 0 mm | - | - | - |
| 1773824009 | 10° C | 29% | 1017.2 hPa | 0 mm | - | - | - |
| 1773823109 | 10.56° C | 28% | 1017.2 hPa | 0 mm | - | - | - |
| 1773822209 | 10.56° C | 28% | 1017 hPa | 0 mm | - | - | - |
| 1773821309 | 10.56° C | 27% | 1016.9 hPa | 0 mm | - | - | - |
| 1773820409 | 11.11° C | 26% | 1016.6 hPa | 0 mm | - | - | - |
| 1773819509 | 11.11° C | 26% | 1016.3 hPa | 0 mm | - | - | - |
| 1773818609 | 11.67° C | 26% | 1016.2 hPa | 0 mm | - | - | - |
| 1773817708 | 11.67° C | 26% | 1016 hPa | 0 mm | - | - | - |
| 1773816808 | 11.67° C | 25% | 1015.8 hPa | 0 mm | - | - | - |
| 1773815908 | 11.67° C | 25% | 1015.8 hPa | 0 mm | - | - | - |
| 1773815008 | 12.22° C | 25% | 1015.9 hPa | 0 mm | - | - | - |
| 1773814108 | 12.22° C | 24% | 1016 hPa | 0 mm | - | - | - |
| 1773813208 | 12.78° C | 24% | 1016 hPa | 0 mm | - | - | - |
| 1773812308 | 12.78° C | 24% | 1016 hPa | 0 mm | - | - | - |
| 1773811408 | 13.33° C | 23% | 1015.9 hPa | 0 mm | - | - | - |
| 1773810508 | 13.89° C | 22% | 1016 hPa | 0 mm | - | - | - |
| 1773809607 | 13.89° C | 22% | 1015.9 hPa | 0 mm | - | - | - |
| 1773808707 | 14.44° C | 21% | 1015.8 hPa | 0 mm | - | - | - |
| 1773807807 | 14.44° C | 21% | 1015.7 hPa | 0 mm | - | - | - |
| 1773806907 | 15° C | 21% | 1015.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)