This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789402345 | 28.33° C | 53% | 1018.8 hPa | 0 mm | - | - | - |
| 1789401445 | 27.78° C | 54% | 1018.7 hPa | 0 mm | - | - | - |
| 1789400545 | 27.22° C | 56% | 1018.7 hPa | 0 mm | - | - | - |
| 1789399645 | 26.67° C | 57% | 1018.6 hPa | 0 mm | - | - | - |
| 1789398744 | 26.67° C | 58% | 1018.6 hPa | 0 mm | - | - | - |
| 1789397844 | 26.11° C | 60% | 1018.6 hPa | 0 mm | - | - | - |
| 1789396944 | 25.56° C | 61% | 1018.6 hPa | 0 mm | - | - | - |
| 1789396044 | 25° C | 64% | 1018.6 hPa | 0 mm | - | - | - |
| 1789395144 | 24.44° C | 65% | 1018.5 hPa | 0 mm | - | - | - |
| 1789394244 | 23.89° C | 67% | 1018.5 hPa | 0 mm | - | - | - |
| 1789393344 | 23.33° C | 68% | 1018.3 hPa | 0 mm | - | - | - |
| 1789392444 | 22.78° C | 70% | 1018.4 hPa | 0 mm | - | - | - |
| 1789391543 | 22.22° C | 72% | 1018.5 hPa | 0 mm | - | - | - |
| 1789390643 | 22.22° C | 73% | 1018.4 hPa | 0 mm | - | - | - |
| 1789389743 | 22.22° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1789388843 | 22.22° C | 72% | 1018.3 hPa | 0 mm | - | - | - |
| 1789387943 | 22.22° C | 71% | 1018.4 hPa | 0 mm | - | - | - |
| 1789387043 | 22.78° C | 70% | 1018.2 hPa | 0 mm | - | - | - |
| 1789386143 | 22.78° C | 69% | 1018.2 hPa | 0 mm | - | - | - |
| 1789385243 | 23.33° C | 68% | 1018.3 hPa | 0 mm | - | - | - |
| 1789384342 | 23.33° C | 67% | 1018.3 hPa | 0 mm | - | - | - |
| 1789383442 | 23.33° C | 66% | 1018.2 hPa | 0 mm | - | - | - |
| 1789382542 | 23.89° C | 65% | 1018.2 hPa | 0 mm | - | - | - |
| 1789381642 | 24.44° C | 64% | 1018 hPa | 0 mm | - | - | - |
| 1789380742 | 24.44° C | 64% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)