This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784631818 | 22.22° C | 64% | 1018.3 hPa | 0 mm | - | - | - |
| 1784630918 | 22.22° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1784630018 | 22.22° C | 62% | 1018.2 hPa | 0 mm | - | - | - |
| 1784629118 | 22.78° C | 61% | 1018.2 hPa | 0 mm | - | - | - |
| 1784628217 | 23.33° C | 60% | 1018 hPa | 0 mm | - | - | - |
| 1784627317 | 23.33° C | 59% | 1018.1 hPa | 0 mm | - | - | - |
| 1784626417 | 23.89° C | 59% | 1017.9 hPa | 0 mm | - | - | - |
| 1784625517 | 23.89° C | 58% | 1017.9 hPa | 0 mm | - | - | - |
| 1784624617 | 23.89° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1784623717 | 24.44° C | 56% | 1018.2 hPa | 0 mm | - | - | - |
| 1784622817 | 24.44° C | 55% | 1018.2 hPa | 0 mm | - | - | - |
| 1784621917 | 24.44° C | 55% | 1018.2 hPa | 0 mm | - | - | - |
| 1784621017 | 24.44° C | 55% | 1018.2 hPa | 0 mm | - | - | - |
| 1784620117 | 25° C | 54% | 1018.1 hPa | 0 mm | - | - | - |
| 1784619216 | 25° C | 52% | 1018.2 hPa | 0 mm | - | - | - |
| 1784618316 | 25.56° C | 51% | 1018.1 hPa | 0 mm | - | - | - |
| 1784617416 | 25.56° C | 50% | 1018.2 hPa | 0 mm | - | - | - |
| 1784616516 | 25.56° C | 48% | 1018.2 hPa | 0 mm | - | - | - |
| 1784615616 | 26.11° C | 46% | 1018.1 hPa | 0 mm | - | - | - |
| 1784614716 | 26.11° C | 45% | 1018.1 hPa | 0 mm | - | - | - |
| 1784613816 | 26.67° C | 45% | 1018 hPa | 0 mm | - | - | - |
| 1784612916 | 26.67° C | 44% | 1017.8 hPa | 0 mm | - | - | - |
| 1784612015 | 26.67° C | 44% | 1017.8 hPa | 0 mm | - | - | - |
| 1784611115 | 27.22° C | 44% | 1017.6 hPa | 0 mm | - | - | - |
| 1784610215 | 27.22° C | 44% | 1017.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)