This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784259505 | 23.33° C | 66% | 1020.2 hPa | 0 mm | - | - | - |
| 1784258604 | 23.33° C | 66% | 1019.9 hPa | 0 mm | - | - | - |
| 1784257704 | 23.33° C | 65% | 1019.5 hPa | 0 mm | - | - | - |
| 1784256804 | 23.89° C | 65% | 1019.3 hPa | 0 mm | - | - | - |
| 1784255904 | 23.89° C | 64% | 1019.2 hPa | 0 mm | - | - | - |
| 1784255004 | 24.44° C | 61% | 1018.9 hPa | 0 mm | - | - | - |
| 1784254104 | 25° C | 58% | 1018.7 hPa | 0 mm | - | - | - |
| 1784253204 | 25.56° C | 56% | 1018.6 hPa | 0 mm | - | - | - |
| 1784252304 | 26.11° C | 54% | 1018.5 hPa | 0 mm | - | - | - |
| 1784251404 | 26.11° C | 55% | 1018.5 hPa | 0 mm | - | - | - |
| 1784250503 | 26.11° C | 54% | 1018.3 hPa | 0 mm | - | - | - |
| 1784249603 | 26.67° C | 54% | 1018.2 hPa | 0 mm | - | - | - |
| 1784248703 | 26.67° C | 54% | 1018.2 hPa | 0 mm | - | - | - |
| 1784247803 | 26.67° C | 54% | 1018.1 hPa | 0 mm | - | - | - |
| 1784246903 | 26.67° C | 55% | 1018.2 hPa | 0 mm | - | - | - |
| 1784246003 | 26.67° C | 54% | 1018.3 hPa | 0 mm | - | - | - |
| 1784245103 | 27.22° C | 53% | 1018.3 hPa | 0 mm | - | - | - |
| 1784244202 | 27.78° C | 50% | 1018.5 hPa | 0 mm | - | - | - |
| 1784243302 | 27.78° C | 50% | 1018.5 hPa | 0 mm | - | - | - |
| 1784242402 | 27.78° C | 49% | 1018.6 hPa | 0 mm | - | - | - |
| 1784241502 | 27.78° C | 43% | 1018.7 hPa | 0 mm | - | - | - |
| 1784240602 | 27.78° C | 45% | 1018.7 hPa | 0 mm | - | - | - |
| 1784239702 | 27.78° C | 45% | 1018.9 hPa | 0 mm | - | - | - |
| 1784238802 | 27.22° C | 46% | 1019.1 hPa | 0 mm | - | - | - |
| 1784237902 | 27.78° C | 47% | 1019.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)