This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784237002 | 28.33° C | 46% | 1019.3 hPa | 0 mm | - | - | - |
| 1784236102 | 28.33° C | 46% | 1019.4 hPa | 0 mm | - | - | - |
| 1784235201 | 28.33° C | 47% | 1019.7 hPa | 0 mm | - | - | - |
| 1784234301 | 27.78° C | 49% | 1019.7 hPa | 0 mm | - | - | - |
| 1784233401 | 27.22° C | 49% | 1019.9 hPa | 0 mm | - | - | - |
| 1784232501 | 28.33° C | 49% | 1020 hPa | 0 mm | - | - | - |
| 1784231601 | 27.78° C | 48% | 1020.2 hPa | 0 mm | - | - | - |
| 1784230701 | 27.78° C | 45% | 1020.2 hPa | 0 mm | - | - | - |
| 1784229801 | 27.78° C | 45% | 1020.3 hPa | 0 mm | - | - | - |
| 1784228900 | 28.33° C | 44% | 1020.3 hPa | 0 mm | - | - | - |
| 1784228000 | 28.33° C | 45% | 1020.6 hPa | 0 mm | - | - | - |
| 1784227100 | 27.78° C | 47% | 1020.7 hPa | 0 mm | - | - | - |
| 1784226200 | 27.78° C | 48% | 1020.8 hPa | 0 mm | - | - | - |
| 1784225300 | 27.78° C | 47% | 1021 hPa | 0 mm | - | - | - |
| 1784224400 | 27.78° C | 45% | 1021.2 hPa | 0 mm | - | - | - |
| 1784223500 | 27.78° C | 48% | 1021.3 hPa | 0 mm | - | - | - |
| 1784222600 | 27.22° C | 50% | 1021.6 hPa | 0 mm | - | - | - |
| 1784221700 | 26.11° C | 52% | 1021.7 hPa | 0 mm | - | - | - |
| 1784220800 | 26.67° C | 53% | 1021.6 hPa | 0 mm | - | - | - |
| 1784219899 | 26.11° C | 54% | 1021.7 hPa | 0 mm | - | - | - |
| 1784218999 | 25.56° C | 54% | 1021.7 hPa | 0 mm | - | - | - |
| 1784218099 | 26.67° C | 52% | 1021.7 hPa | 0 mm | - | - | - |
| 1784217199 | 26.11° C | 54% | 1021.8 hPa | 0 mm | - | - | - |
| 1784216299 | 25.56° C | 57% | 1021.9 hPa | 0 mm | - | - | - |
| 1784215399 | 24.44° C | 60% | 1021.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)