This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789219622 | 22.78° C | 63% | 1013.9 hPa | 0 mm | - | - | - |
| 1789218722 | 22.78° C | 63% | 1013.8 hPa | 0 mm | - | - | - |
| 1789217822 | 22.78° C | 63% | 1013.7 hPa | 0 mm | - | - | - |
| 1789216921 | 22.78° C | 62% | 1013.4 hPa | 0 mm | - | - | - |
| 1789216021 | 23.33° C | 61% | 1013.2 hPa | 0 mm | - | - | - |
| 1789215121 | 23.33° C | 60% | 1013.1 hPa | 0 mm | - | - | - |
| 1789214221 | 23.89° C | 58% | 1013 hPa | 0 mm | - | - | - |
| 1789213321 | 24.44° C | 57% | 1012.6 hPa | 0 mm | - | - | - |
| 1789212421 | 25° C | 56% | 1012.6 hPa | 0 mm | - | - | - |
| 1789211521 | 25° C | 56% | 1012.5 hPa | 0 mm | - | - | - |
| 1789210621 | 24.44° C | 57% | 1012.4 hPa | 0 mm | - | - | - |
| 1789209721 | 24.44° C | 57% | 1012.6 hPa | 0 mm | - | - | - |
| 1789208820 | 23.89° C | 59% | 1012.7 hPa | 0 mm | - | - | - |
| 1789207920 | 23.89° C | 60% | 1012.7 hPa | 0 mm | - | - | - |
| 1789207020 | 23.89° C | 61% | 1012.6 hPa | 0 mm | - | - | - |
| 1789206120 | 23.89° C | 60% | 1012.7 hPa | 0 mm | - | - | - |
| 1789205220 | 23.89° C | 60% | 1012.6 hPa | 0 mm | - | - | - |
| 1789204320 | 24.44° C | 59% | 1012.6 hPa | 0 mm | - | - | - |
| 1789203420 | 24.44° C | 59% | 1012.7 hPa | 0 mm | - | - | - |
| 1789202520 | 24.44° C | 58% | 1012.7 hPa | 0 mm | - | - | - |
| 1789201620 | 25° C | 57% | 1012.8 hPa | 0 mm | - | - | - |
| 1789200719 | 25° C | 56% | 1012.9 hPa | 0 mm | - | - | - |
| 1789199819 | 25.56° C | 55% | 1013 hPa | 0 mm | - | - | - |
| 1789198919 | 25.56° C | 54% | 1013 hPa | 0 mm | - | - | - |
| 1789198019 | 25.56° C | 54% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)