This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764642520 | -1.11° C | 59% | 1020.2 hPa | 0 mm | - | - | - |
| 1764641620 | -0.56° C | 58% | 1020.2 hPa | 0 mm | - | - | - |
| 1764640720 | -0.56° C | 56% | 1020.2 hPa | 0 mm | - | - | - |
| 1764639820 | 0° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1764638920 | 0.56° C | 52% | 1020 hPa | 0 mm | - | - | - |
| 1764638019 | 1.11° C | 50% | 1019.4 hPa | 0 mm | - | - | - |
| 1764637119 | 1.67° C | 49% | 1019.2 hPa | 0 mm | - | - | - |
| 1764636219 | 1.67° C | 48% | 1019.2 hPa | 0 mm | - | - | - |
| 1764635319 | 2.22° C | 47% | 1019.1 hPa | 0 mm | - | - | - |
| 1764634419 | 2.78° C | 46% | 1019 hPa | 0 mm | - | - | - |
| 1764633519 | 2.78° C | 44% | 1018.9 hPa | 0 mm | - | - | - |
| 1764632618 | 3.89° C | 43% | 1019.1 hPa | 0 mm | - | - | - |
| 1764631718 | 4.44° C | 41% | 1019 hPa | 0 mm | - | - | - |
| 1764630818 | 5° C | 39% | 1018.7 hPa | 0 mm | - | - | - |
| 1764629918 | 5.56° C | 38% | 1018.5 hPa | 0 mm | - | - | - |
| 1764629018 | 6.11° C | 36% | 1018.6 hPa | 0 mm | - | - | - |
| 1764628118 | 6.67° C | 39% | 1018.6 hPa | 0 mm | - | - | - |
| 1764627218 | 6.67° C | 38% | 1018.2 hPa | 0 mm | - | - | - |
| 1764626318 | 6.67° C | 38% | 1017.8 hPa | 0 mm | - | - | - |
| 1764625417 | 7.22° C | 38% | 1017.9 hPa | 0 mm | - | - | - |
| 1764624517 | 7.22° C | 39% | 1017.7 hPa | 0 mm | - | - | - |
| 1764623617 | 7.22° C | 39% | 1017.5 hPa | 0 mm | - | - | - |
| 1764622717 | 7.22° C | 40% | 1017.6 hPa | 0 mm | - | - | - |
| 1764621817 | 7.22° C | 41% | 1017.7 hPa | 0 mm | - | - | - |
| 1764620917 | 6.67° C | 42% | 1017.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)