This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789196219 | 26.11° C | 53% | 1013.2 hPa | 0 mm | - | - | - |
| 1789195319 | 26.11° C | 53% | 1013.3 hPa | 0 mm | - | - | - |
| 1789194419 | 26.11° C | 52% | 1013.3 hPa | 0 mm | - | - | - |
| 1789193519 | 26.67° C | 51% | 1013.4 hPa | 0 mm | - | - | - |
| 1789192618 | 26.67° C | 51% | 1013.4 hPa | 0 mm | - | - | - |
| 1789191718 | 26.67° C | 51% | 1013.4 hPa | 0 mm | - | - | - |
| 1789190818 | 26.67° C | 52% | 1013.3 hPa | 0 mm | - | - | - |
| 1789189918 | 26.11° C | 54% | 1013.1 hPa | 0 mm | - | - | - |
| 1789189018 | 26.11° C | 54% | 1013.1 hPa | 0 mm | - | - | - |
| 1789188118 | 26.67° C | 54% | 1012.9 hPa | 0 mm | - | - | - |
| 1789187218 | 27.22° C | 52% | 1013 hPa | 0 mm | - | - | - |
| 1789186318 | 27.22° C | 52% | 1012.9 hPa | 0 mm | - | - | - |
| 1789185417 | 27.78° C | 51% | 1012.9 hPa | 0 mm | - | - | - |
| 1789184517 | 27.78° C | 50% | 1012.8 hPa | 0 mm | - | - | - |
| 1789183617 | 27.78° C | 50% | 1012.7 hPa | 0 mm | - | - | - |
| 1789182717 | 28.33° C | 48% | 1012.5 hPa | 0 mm | - | - | - |
| 1789181817 | 28.89° C | 47% | 1012.2 hPa | 0 mm | - | - | - |
| 1789180917 | 29.44° C | 46% | 1012 hPa | 0 mm | - | - | - |
| 1789180017 | 29.44° C | 45% | 1011.7 hPa | 0 mm | - | - | - |
| 1789179117 | 30° C | 45% | 1011.4 hPa | 0 mm | - | - | - |
| 1789178217 | 30° C | 45% | 1011.2 hPa | 0 mm | - | - | - |
| 1789177316 | 30.56° C | 45% | 1011 hPa | 0 mm | - | - | - |
| 1789176416 | 31.11° C | 45% | 1010.8 hPa | 0 mm | - | - | - |
| 1789175516 | 31.67° C | 42% | 1010.7 hPa | 0 mm | - | - | - |
| 1789174616 | 32.78° C | 35% | 1010.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)