This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764606485 | -1.67° C | 65% | 1019.3 hPa | 0 mm | - | - | - |
| 1764605585 | -2.22° C | 68% | 1019.6 hPa | 0 mm | - | - | - |
| 1764604685 | -3.33° C | 70% | 1019.8 hPa | 0 mm | - | - | - |
| 1764603784 | -3.89° C | 73% | 1019.9 hPa | 0 mm | - | - | - |
| 1764602884 | -3.89° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1764601984 | -4.44° C | 73% | 1019.9 hPa | 0 mm | - | - | - |
| 1764601084 | -4.44° C | 73% | 1019.6 hPa | 0 mm | - | - | - |
| 1764600184 | -5° C | 73% | 1019.3 hPa | 0 mm | - | - | - |
| 1764599284 | -5° C | 73% | 1019.3 hPa | 0 mm | - | - | - |
| 1764598384 | -5° C | 73% | 1019.4 hPa | 0 mm | - | - | - |
| 1764597484 | -5° C | 73% | 1019.1 hPa | 0 mm | - | - | - |
| 1764596583 | -5° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1764595683 | -5° C | 73% | 1018.8 hPa | 0 mm | - | - | - |
| 1764594783 | -5° C | 74% | 1018.8 hPa | 0 mm | - | - | - |
| 1764593883 | -5° C | 73% | 1018.5 hPa | 0 mm | - | - | - |
| 1764592983 | -5.56° C | 74% | 1018.3 hPa | 0 mm | - | - | - |
| 1764592083 | -5.56° C | 74% | 1018.1 hPa | 0 mm | - | - | - |
| 1764591183 | -5.56° C | 74% | 1017.8 hPa | 0 mm | - | - | - |
| 1764590283 | -5.56° C | 74% | 1017.5 hPa | 0 mm | - | - | - |
| 1764589382 | -5.56° C | 74% | 1017.6 hPa | 0 mm | - | - | - |
| 1764588482 | -5.56° C | 74% | 1017.7 hPa | 0 mm | - | - | - |
| 1764587582 | -5.56° C | 73% | 1017.9 hPa | 0 mm | - | - | - |
| 1764586682 | -5.56° C | 72% | 1017.9 hPa | 0 mm | - | - | - |
| 1764585782 | -5.56° C | 72% | 1018.2 hPa | 0 mm | - | - | - |
| 1764584882 | -5.56° C | 72% | 1018.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)