This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784089378 | 23.89° C | 62% | 1022.9 hPa | 0 mm | - | - | - |
| 1784088478 | 24.44° C | 62% | 1022.8 hPa | 0 mm | - | - | - |
| 1784087578 | 24.44° C | 61% | 1022.5 hPa | 0 mm | - | - | - |
| 1784086678 | 25° C | 60% | 1022.5 hPa | 0 mm | - | - | - |
| 1784085778 | 25° C | 60% | 1022.4 hPa | 0 mm | - | - | - |
| 1784084877 | 25° C | 58% | 1022.2 hPa | 0 mm | - | - | - |
| 1784083977 | 25.56° C | 57% | 1021.8 hPa | 0 mm | - | - | - |
| 1784083077 | 26.11° C | 55% | 1021.6 hPa | 0 mm | - | - | - |
| 1784082177 | 26.67° C | 54% | 1021.6 hPa | 0 mm | - | - | - |
| 1784081277 | 27.22° C | 52% | 1021.4 hPa | 0 mm | - | - | - |
| 1784080377 | 27.78° C | 50% | 1021.3 hPa | 0 mm | - | - | - |
| 1784079477 | 28.33° C | 47% | 1021.1 hPa | 0 mm | - | - | - |
| 1784078577 | 28.89° C | 44% | 1021 hPa | 0 mm | - | - | - |
| 1784077676 | 29.44° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1784076776 | 29.44° C | 39% | 1020.8 hPa | 0 mm | - | - | - |
| 1784075876 | 30° C | 38% | 1020.7 hPa | 0 mm | - | - | - |
| 1784074976 | 30° C | 35% | 1020.7 hPa | 0 mm | - | - | - |
| 1784074076 | 30° C | 33% | 1020.8 hPa | 0 mm | - | - | - |
| 1784073176 | 30.56° C | 36% | 1020.7 hPa | 0 mm | - | - | - |
| 1784072276 | 30.56° C | 35% | 1020.8 hPa | 0 mm | - | - | - |
| 1784071376 | 30.56° C | 37% | 1021 hPa | 0 mm | - | - | - |
| 1784070475 | 30.56° C | 36% | 1020.9 hPa | 0 mm | - | - | - |
| 1784069575 | 30.56° C | 35% | 1021 hPa | 0 mm | - | - | - |
| 1784068675 | 30.56° C | 36% | 1021.1 hPa | 0 mm | - | - | - |
| 1784067775 | 30.56° C | 34% | 1021.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)