This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784065075 | 30.56° C | 34% | 1021.9 hPa | 0 mm | - | - | - |
| 1784064175 | 30.56° C | 36% | 1022 hPa | 0 mm | - | - | - |
| 1784063275 | 30° C | 37% | 1022.3 hPa | 0 mm | - | - | - |
| 1784062374 | 29.44° C | 38% | 1022.3 hPa | 0 mm | - | - | - |
| 1784061474 | 30.56° C | 36% | 1022.6 hPa | 0 mm | - | - | - |
| 1784060574 | 30° C | 38% | 1022.6 hPa | 0 mm | - | - | - |
| 1784059674 | 30.56° C | 39% | 1022.9 hPa | 0 mm | - | - | - |
| 1784058774 | 30° C | 40% | 1023 hPa | 0 mm | - | - | - |
| 1784057874 | 30° C | 41% | 1023 hPa | 0 mm | - | - | - |
| 1784056974 | 29.44° C | 42% | 1023.2 hPa | 0 mm | - | - | - |
| 1784056074 | 28.89° C | 44% | 1023.3 hPa | 0 mm | - | - | - |
| 1784055173 | 28.89° C | 44% | 1023.5 hPa | 0 mm | - | - | - |
| 1784054273 | 28.33° C | 47% | 1023.6 hPa | 0 mm | - | - | - |
| 1784053373 | 27.22° C | 49% | 1023.7 hPa | 0 mm | - | - | - |
| 1784052473 | 27.78° C | 47% | 1023.9 hPa | 0 mm | - | - | - |
| 1784051573 | 28.33° C | 49% | 1024 hPa | 0 mm | - | - | - |
| 1784050673 | 27.78° C | 50% | 1023.9 hPa | 0 mm | - | - | - |
| 1784049773 | 27.78° C | 49% | 1024 hPa | 0 mm | - | - | - |
| 1784048872 | 28.33° C | 49% | 1024 hPa | 0 mm | - | - | - |
| 1784047972 | 28.33° C | 48% | 1024.1 hPa | 0 mm | - | - | - |
| 1784047072 | 28.33° C | 50% | 1024.2 hPa | 0 mm | - | - | - |
| 1784046172 | 27.78° C | 49% | 1024.3 hPa | 0 mm | - | - | - |
| 1784045272 | 27.22° C | 52% | 1024.3 hPa | 0 mm | - | - | - |
| 1784044372 | 26.11° C | 59% | 1024.3 hPa | 0 mm | - | - | - |
| 1784043472 | 25.56° C | 59% | 1024.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)