This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764561478 | -3.33° C | 57% | 1021.5 hPa | 0 mm | - | - | - |
| 1764560578 | -3.33° C | 57% | 1021.2 hPa | 0 mm | - | - | - |
| 1764559678 | -3.33° C | 56% | 1021.2 hPa | 0 mm | - | - | - |
| 1764558778 | -2.78° C | 55% | 1021.3 hPa | 0 mm | - | - | - |
| 1764557878 | -2.78° C | 54% | 1021.7 hPa | 0 mm | - | - | - |
| 1764556978 | -2.78° C | 54% | 1021.9 hPa | 0 mm | - | - | - |
| 1764556078 | -2.78° C | 53% | 1022.1 hPa | 0 mm | - | - | - |
| 1764555178 | -2.78° C | 53% | 1022 hPa | 0 mm | - | - | - |
| 1764554277 | -2.78° C | 53% | 1022 hPa | 0 mm | - | - | - |
| 1764553377 | -2.78° C | 53% | 1022.2 hPa | 0 mm | - | - | - |
| 1764552477 | -2.78° C | 53% | 1022.2 hPa | 0 mm | - | - | - |
| 1764551577 | -2.78° C | 53% | 1022.6 hPa | 0 mm | - | - | - |
| 1764550677 | -2.22° C | 52% | 1022.5 hPa | 0 mm | - | - | - |
| 1764549777 | -2.22° C | 53% | 1022.4 hPa | 0 mm | - | - | - |
| 1764548877 | -2.22° C | 52% | 1022.3 hPa | 0 mm | - | - | - |
| 1764547976 | -2.22° C | 51% | 1022.3 hPa | 0 mm | - | - | - |
| 1764547076 | -2.22° C | 50% | 1022.5 hPa | 0 mm | - | - | - |
| 1764546176 | -2.22° C | 50% | 1022.6 hPa | 0 mm | - | - | - |
| 1764545276 | -1.67° C | 50% | 1022.6 hPa | 0 mm | - | - | - |
| 1764544376 | -1.67° C | 51% | 1022.5 hPa | 0 mm | - | - | - |
| 1764543476 | -1.67° C | 50% | 1022.3 hPa | 0 mm | - | - | - |
| 1764542576 | -1.11° C | 49% | 1022.5 hPa | 0 mm | - | - | - |
| 1764541675 | -1.11° C | 49% | 1022.6 hPa | 0 mm | - | - | - |
| 1764540775 | -1.11° C | 48% | 1022.7 hPa | 0 mm | - | - | - |
| 1764539875 | -1.11° C | 48% | 1022.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)