This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789720088 | 22.78° C | 59% | 1024.3 hPa | 0 mm | - | - | - |
| 1789719188 | 23.33° C | 58% | 1024.4 hPa | 0 mm | - | - | - |
| 1789718288 | 23.89° C | 56% | 1024.5 hPa | 0 mm | - | - | - |
| 1789717388 | 23.89° C | 56% | 1024.3 hPa | 0 mm | - | - | - |
| 1789716488 | 24.44° C | 55% | 1024.3 hPa | 0 mm | - | - | - |
| 1789715588 | 24.44° C | 55% | 1024.4 hPa | 0 mm | - | - | - |
| 1789714688 | 24.44° C | 54% | 1024.4 hPa | 0 mm | - | - | - |
| 1789713788 | 25° C | 53% | 1024.5 hPa | 0 mm | - | - | - |
| 1789712887 | 25° C | 52% | 1024.6 hPa | 0 mm | - | - | - |
| 1789711987 | 25° C | 53% | 1024.6 hPa | 0 mm | - | - | - |
| 1789711087 | 24.44° C | 54% | 1024.6 hPa | 0 mm | - | - | - |
| 1789710187 | 24.44° C | 54% | 1024.7 hPa | 0 mm | - | - | - |
| 1789709287 | 25° C | 53% | 1024.7 hPa | 0 mm | - | - | - |
| 1789708387 | 25° C | 52% | 1024.8 hPa | 0 mm | - | - | - |
| 1789707487 | 25.56° C | 51% | 1024.9 hPa | 0 mm | - | - | - |
| 1789706587 | 25.56° C | 50% | 1024.8 hPa | 0 mm | - | - | - |
| 1789705687 | 25.56° C | 50% | 1025 hPa | 0 mm | - | - | - |
| 1789704786 | 26.11° C | 50% | 1025 hPa | 0 mm | - | - | - |
| 1789703886 | 26.11° C | 49% | 1025.1 hPa | 0 mm | - | - | - |
| 1789702986 | 26.11° C | 49% | 1025.1 hPa | 0 mm | - | - | - |
| 1789702086 | 26.11° C | 49% | 1025.2 hPa | 0 mm | - | - | - |
| 1789701186 | 26.67° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1789700286 | 26.67° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1789699386 | 27.22° C | 47% | 1025.2 hPa | 0 mm | - | - | - |
| 1789698486 | 27.22° C | 47% | 1025 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)