This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784020067 | 20.56° C | 81% | 1024.3 hPa | 0 mm | - | - | - |
| 1784019167 | 21.11° C | 80% | 1024.5 hPa | 0 mm | - | - | - |
| 1784018266 | 21.11° C | 79% | 1024.6 hPa | 0 mm | - | - | - |
| 1784017366 | 21.11° C | 80% | 1024.7 hPa | 0 mm | - | - | - |
| 1784016466 | 20.56° C | 80% | 1024.7 hPa | 0 mm | - | - | - |
| 1784015566 | 20.56° C | 79% | 1024.8 hPa | 0 mm | - | - | - |
| 1784014666 | 20.56° C | 78% | 1024.8 hPa | 0 mm | - | - | - |
| 1784013766 | 21.11° C | 76% | 1024.9 hPa | 0 mm | - | - | - |
| 1784012866 | 21.11° C | 75% | 1024.8 hPa | 0 mm | - | - | - |
| 1784011966 | 21.67° C | 74% | 1024.9 hPa | 0 mm | - | - | - |
| 1784011065 | 21.67° C | 73% | 1024.9 hPa | 0 mm | - | - | - |
| 1784010165 | 21.67° C | 72% | 1024.9 hPa | 0 mm | - | - | - |
| 1784009265 | 21.67° C | 72% | 1025 hPa | 0 mm | - | - | - |
| 1784008365 | 21.67° C | 72% | 1024.9 hPa | 0 mm | - | - | - |
| 1784007465 | 21.67° C | 71% | 1024.8 hPa | 0 mm | - | - | - |
| 1784006564 | 22.22° C | 70% | 1024.8 hPa | 0 mm | - | - | - |
| 1784005664 | 22.22° C | 69% | 1024.8 hPa | 0 mm | - | - | - |
| 1784004764 | 22.22° C | 69% | 1024.9 hPa | 0 mm | - | - | - |
| 1784003864 | 22.22° C | 67% | 1024.7 hPa | 0 mm | - | - | - |
| 1784002964 | 22.78° C | 65% | 1024.7 hPa | 0 mm | - | - | - |
| 1784002064 | 23.33° C | 63% | 1024.6 hPa | 0 mm | - | - | - |
| 1784001163 | 23.33° C | 62% | 1024.4 hPa | 0 mm | - | - | - |
| 1784000263 | 23.89° C | 60% | 1024 hPa | 0 mm | - | - | - |
| 1783999363 | 23.89° C | 58% | 1023.7 hPa | 0 mm | - | - | - |
| 1783998463 | 24.44° C | 56% | 1023.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)