This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789102607 | 21.11° C | 88% | 1018.8 hPa | 0 mm | - | - | - |
| 1789101707 | 21.11° C | 87% | 1018.9 hPa | 0 mm | - | - | - |
| 1789100807 | 21.11° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1789099906 | 21.11° C | 86% | 1019.2 hPa | 0 mm | - | - | - |
| 1789099006 | 21.11° C | 87% | 1019.2 hPa | 0 mm | - | - | - |
| 1789098106 | 21.11° C | 86% | 1019.1 hPa | 0 mm | - | - | - |
| 1789097206 | 21.67° C | 85% | 1019 hPa | 0 mm | - | - | - |
| 1789096306 | 21.67° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1789095406 | 21.67° C | 84% | 1018.8 hPa | 0 mm | - | - | - |
| 1789094506 | 21.11° C | 84% | 1018.8 hPa | 0 mm | - | - | - |
| 1789093606 | 21.67° C | 83% | 1018.4 hPa | 0 mm | - | - | - |
| 1789092705 | 21.67° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
| 1789091805 | 21.67° C | 84% | 1017.9 hPa | 0 mm | - | - | - |
| 1789090905 | 21.11° C | 85% | 1017.7 hPa | 0 mm | - | - | - |
| 1789090005 | 21.11° C | 84% | 1017.7 hPa | 0 mm | - | - | - |
| 1789089105 | 21.67° C | 81% | 1017.7 hPa | 0 mm | - | - | - |
| 1789088205 | 22.22° C | 78% | 1017.5 hPa | 0 mm | - | - | - |
| 1789087305 | 22.22° C | 80% | 1017.5 hPa | 0 mm | - | - | - |
| 1789086404 | 22.78° C | 82% | 1017.5 hPa | 0 mm | - | - | - |
| 1789085504 | 22.78° C | 78% | 1017.7 hPa | 0 mm | - | - | - |
| 1789084604 | 23.89° C | 73% | 1017.3 hPa | 0 mm | - | - | - |
| 1789083704 | 23.89° C | 72% | 1017 hPa | 0 mm | - | - | - |
| 1789082804 | 23.33° C | 68% | 1017.3 hPa | 0 mm | - | - | - |
| 1789081904 | 23.33° C | 64% | 1017.3 hPa | 0 mm | - | - | - |
| 1789081004 | 26.67° C | 56% | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)