This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768245878 | 15.56° C | 22% | 1026.2 hPa | 0 mm | - | - | - |
| 1768244977 | 15.56° C | 21% | 1026.7 hPa | 0 mm | - | - | - |
| 1768244077 | 15° C | 22% | 1027.2 hPa | 0 mm | - | - | - |
| 1768243177 | 14.44° C | 22% | 1027.4 hPa | 0 mm | - | - | - |
| 1768242277 | 13.89° C | 23% | 1027.8 hPa | 0 mm | - | - | - |
| 1768241377 | 13.33° C | 24% | 1028.1 hPa | 0 mm | - | - | - |
| 1768240477 | 12.78° C | 25% | 1028.3 hPa | 0 mm | - | - | - |
| 1768239577 | 12.22° C | 26% | 1028.6 hPa | 0 mm | - | - | - |
| 1768238677 | 11.11° C | 26% | 1028.8 hPa | 0 mm | - | - | - |
| 1768237777 | 10° C | 30% | 1029.1 hPa | 0 mm | - | - | - |
| 1768236877 | 8.89° C | 31% | 1029.1 hPa | 0 mm | - | - | - |
| 1768235976 | 8.33° C | 32% | 1029.4 hPa | 0 mm | - | - | - |
| 1768235076 | 7.22° C | 33% | 1029.2 hPa | 0 mm | - | - | - |
| 1768234176 | 6.67° C | 34% | 1029.2 hPa | 0 mm | - | - | - |
| 1768233276 | 5° C | 36% | 1029.1 hPa | 0 mm | - | - | - |
| 1768232376 | 3.89° C | 39% | 1028.9 hPa | 0 mm | - | - | - |
| 1768231476 | 2.78° C | 44% | 1028.7 hPa | 0 mm | - | - | - |
| 1768230576 | 1.67° C | 45% | 1028.6 hPa | 0 mm | - | - | - |
| 1768229675 | 0.56° C | 47% | 1028.6 hPa | 0 mm | - | - | - |
| 1768228775 | -0.56° C | 52% | 1028.6 hPa | 0 mm | - | - | - |
| 1768227875 | -1.11° C | 52% | 1028.6 hPa | 0 mm | - | - | - |
| 1768226975 | -1.67° C | 52% | 1028.7 hPa | 0 mm | - | - | - |
| 1768226075 | -1.11° C | 51% | 1028.8 hPa | 0 mm | - | - | - |
| 1768225175 | -1.11° C | 51% | 1028.8 hPa | 0 mm | - | - | - |
| 1768224275 | -1.11° C | 52% | 1028.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)