This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773412617 | 13.33° C | 27% | 1015.9 hPa | 0 mm | - | - | - |
| 1773411717 | 13.89° C | 26% | 1015.5 hPa | 0 mm | - | - | - |
| 1773410817 | 13.89° C | 26% | 1015.3 hPa | 0 mm | - | - | - |
| 1773409917 | 13.89° C | 25% | 1015.4 hPa | 0 mm | - | - | - |
| 1773409016 | 13.89° C | 25% | 1015 hPa | 0 mm | - | - | - |
| 1773408116 | 13.89° C | 25% | 1014.9 hPa | 0 mm | - | - | - |
| 1773407216 | 14.44° C | 25% | 1014.8 hPa | 0 mm | - | - | - |
| 1773406316 | 14.44° C | 24% | 1014.6 hPa | 0 mm | - | - | - |
| 1773405416 | 14.44° C | 25% | 1014.6 hPa | 0 mm | - | - | - |
| 1773404516 | 14.44° C | 24% | 1014.4 hPa | 0 mm | - | - | - |
| 1773403616 | 14.44° C | 24% | 1014.2 hPa | 0 mm | - | - | - |
| 1773402716 | 14.44° C | 24% | 1014 hPa | 0 mm | - | - | - |
| 1773401815 | 14.44° C | 24% | 1013.7 hPa | 0 mm | - | - | - |
| 1773400915 | 13.89° C | 25% | 1013.8 hPa | 0 mm | - | - | - |
| 1773400015 | 13.89° C | 26% | 1013.6 hPa | 0 mm | - | - | - |
| 1773399115 | 13.89° C | 26% | 1013.6 hPa | 0 mm | - | - | - |
| 1773398215 | 14.44° C | 25% | 1013.7 hPa | 0 mm | - | - | - |
| 1773397315 | 13.89° C | 25% | 1013.6 hPa | 0 mm | - | - | - |
| 1773396415 | 13.89° C | 25% | 1013.5 hPa | 0 mm | - | - | - |
| 1773395514 | 14.44° C | 24% | 1013.5 hPa | 0 mm | - | - | - |
| 1773394614 | 14.44° C | 25% | 1013.6 hPa | 0 mm | - | - | - |
| 1773393714 | 13.89° C | 26% | 1013.6 hPa | 0 mm | - | - | - |
| 1773392814 | 10.56° C | 32% | 1013.9 hPa | 0 mm | - | - | - |
| 1773391914 | 8.33° C | 38% | 1013.9 hPa | 0 mm | - | - | - |
| 1773391014 | 8.33° C | 35% | 1013.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)