This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783901245 | 22.22° C | 72% | 1022.3 hPa | 0 mm | - | - | - |
| 1783900345 | 22.22° C | 67% | 1022.3 hPa | 0 mm | - | - | - |
| 1783899445 | 22.78° C | 63% | 1022.3 hPa | 0 mm | - | - | - |
| 1783898545 | 22.22° C | 62% | 1022.4 hPa | 0.51 mm | - | - | - |
| 1783897645 | 21.11° C | 68% | 1022.3 hPa | 1.27 mm | - | - | - |
| 1783896715 | 20.56° C | 74% | 1022.4 hPa | 2.03 mm | - | - | - |
| 1783895815 | 19.44° C | 80% | 1022.4 hPa | 2.79 mm | - | - | - |
| 1783894915 | 18.89° C | 87% | 1023.2 hPa | 2.29 mm | - | - | - |
| 1783894015 | 18.89° C | 85% | 1024.2 hPa | 1.78 mm | - | - | - |
| 1783893114 | 18.33° C | 84% | 1024.1 hPa | 1.52 mm | - | - | - |
| 1783892214 | 18.33° C | 83% | 1024.5 hPa | 1.27 mm | - | - | - |
| 1783891314 | 17.78° C | 86% | 1024.6 hPa | 5.08 mm | - | - | - |
| 1783890384 | 17.78° C | 84% | 1024.3 hPa | 21.08 mm | - | - | - |
| 1783889454 | 17.78° C | 84% | 1024 hPa | 36.83 mm | - | - | - |
| 1783888524 | 17.22° C | 86% | 1023.7 hPa | 36.32 mm | - | - | - |
| 1783887624 | 16.11° C | 88% | 1024 hPa | 32.26 mm | - | - | - |
| 1783886724 | 17.22° C | 79% | 1026.2 hPa | 15.24 mm | - | - | - |
| 1783885824 | 25° C | 59% | 1022.1 hPa | 0.25 mm | - | - | - |
| 1783884924 | 32.22° C | 46% | 1021.7 hPa | 0 mm | - | - | - |
| 1783884024 | 32.78° C | 41% | 1021.5 hPa | 0 mm | - | - | - |
| 1783883124 | 33.89° C | 41% | 1021.6 hPa | 0 mm | - | - | - |
| 1783882224 | 33.89° C | 40% | 1021.9 hPa | 0 mm | - | - | - |
| 1783881324 | 33.33° C | 40% | 1022.5 hPa | 0 mm | - | - | - |
| 1783880423 | 33.33° C | 41% | 1022.8 hPa | 0 mm | - | - | - |
| 1783879523 | 32.78° C | 43% | 1022.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)