This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764271579 | 13.89° C | 43% | 1028.2 hPa | 0 mm | - | - | - |
| 1764270679 | 13.89° C | 44% | 1028.3 hPa | 0 mm | - | - | - |
| 1764269779 | 13.33° C | 44% | 1028.7 hPa | 0 mm | - | - | - |
| 1764268879 | 13.33° C | 44% | 1028.8 hPa | 0 mm | - | - | - |
| 1764267978 | 13.33° C | 44% | 1029.3 hPa | 0 mm | - | - | - |
| 1764267078 | 13.33° C | 43% | 1029.3 hPa | 0 mm | - | - | - |
| 1764266178 | 12.78° C | 44% | 1029.5 hPa | 0 mm | - | - | - |
| 1764265278 | 12.22° C | 46% | 1029.4 hPa | 0 mm | - | - | - |
| 1764264378 | 11.11° C | 48% | 1029.7 hPa | 0 mm | - | - | - |
| 1764263478 | 10° C | 52% | 1029.9 hPa | 0 mm | - | - | - |
| 1764262577 | 8.89° C | 55% | 1029.9 hPa | 0 mm | - | - | - |
| 1764261677 | 7.78° C | 58% | 1029.9 hPa | 0 mm | - | - | - |
| 1764260777 | 6.67° C | 62% | 1030 hPa | 0 mm | - | - | - |
| 1764259877 | 5.56° C | 62% | 1030.2 hPa | 0 mm | - | - | - |
| 1764258977 | 4.44° C | 67% | 1030.2 hPa | 0 mm | - | - | - |
| 1764258077 | 3.33° C | 68% | 1030.2 hPa | 0 mm | - | - | - |
| 1764257177 | 2.22° C | 68% | 1030.2 hPa | 0 mm | - | - | - |
| 1764256276 | 1.67° C | 72% | 1030 hPa | 0 mm | - | - | - |
| 1764255376 | 0.56° C | 75% | 1030 hPa | 0 mm | - | - | - |
| 1764254476 | 0° C | 78% | 1029.8 hPa | 0 mm | - | - | - |
| 1764253576 | -1.11° C | 80% | 1029.8 hPa | 0 mm | - | - | - |
| 1764252676 | -1.67° C | 79% | 1029.5 hPa | 0 mm | - | - | - |
| 1764251775 | -1.67° C | 79% | 1029.4 hPa | 0 mm | - | - | - |
| 1764250875 | -1.67° C | 79% | 1029.2 hPa | 0 mm | - | - | - |
| 1764249975 | -2.22° C | 80% | 1028.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)