This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768149562 | 9.44° C | 30% | 1036.3 hPa | 0 mm | - | - | - |
| 1768148662 | 8.33° C | 32% | 1036.2 hPa | 0 mm | - | - | - |
| 1768147762 | 7.22° C | 34% | 1036.1 hPa | 0 mm | - | - | - |
| 1768146862 | 6.67° C | 35% | 1036 hPa | 0 mm | - | - | - |
| 1768145962 | 5.56° C | 38% | 1036 hPa | 0 mm | - | - | - |
| 1768145062 | 3.33° C | 42% | 1035.9 hPa | 0 mm | - | - | - |
| 1768144162 | 0.56° C | 51% | 1035.8 hPa | 0 mm | - | - | - |
| 1768143261 | -2.78° C | 60% | 1035.7 hPa | 0 mm | - | - | - |
| 1768142361 | -3.89° C | 64% | 1035.5 hPa | 0 mm | - | - | - |
| 1768141461 | -3.89° C | 63% | 1035.5 hPa | 0 mm | - | - | - |
| 1768140561 | -3.89° C | 62% | 1035.5 hPa | 0 mm | - | - | - |
| 1768139661 | -3.33° C | 61% | 1035.4 hPa | 0 mm | - | - | - |
| 1768138761 | -3.33° C | 60% | 1035.4 hPa | 0 mm | - | - | - |
| 1768137861 | -2.78° C | 57% | 1035.2 hPa | 0 mm | - | - | - |
| 1768136960 | -2.22° C | 56% | 1035.1 hPa | 0 mm | - | - | - |
| 1768136060 | -2.22° C | 55% | 1035 hPa | 0 mm | - | - | - |
| 1768135160 | -2.78° C | 55% | 1034.8 hPa | 0 mm | - | - | - |
| 1768134260 | -2.78° C | 55% | 1034.8 hPa | 0 mm | - | - | - |
| 1768133360 | -2.78° C | 54% | 1034.6 hPa | 0 mm | - | - | - |
| 1768132459 | -2.78° C | 53% | 1034.6 hPa | 0 mm | - | - | - |
| 1768131559 | -2.22° C | 52% | 1034.5 hPa | 0 mm | - | - | - |
| 1768130659 | -2.22° C | 52% | 1034.4 hPa | 0 mm | - | - | - |
| 1768129759 | -2.78° C | 53% | 1034.5 hPa | 0 mm | - | - | - |
| 1768128859 | -2.78° C | 52% | 1034.6 hPa | 0 mm | - | - | - |
| 1768127958 | -2.78° C | 51% | 1034.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)