This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773355908 | 23.33° C | 18% | 1014.7 hPa | 4.83 mm | - | - | - |
| 1773355008 | 21.67° C | 22% | 1014.9 hPa | 4.83 mm | - | - | - |
| 1773354108 | 23.89° C | 66% | 1014.8 hPa | 2.54 mm | - | - | - |
| 1773353208 | 22.78° C | 20% | 1015.3 hPa | 0 mm | - | - | - |
| 1773352308 | 22.78° C | 20% | 1015.7 hPa | 0 mm | - | - | - |
| 1773351407 | 22.22° C | 20% | 1016.2 hPa | 0 mm | - | - | - |
| 1773350507 | 21.67° C | 20% | 1016.5 hPa | 0 mm | - | - | - |
| 1773349607 | 21.67° C | 20% | 1017.1 hPa | 0 mm | - | - | - |
| 1773348707 | 21.11° C | 21% | 1017.5 hPa | 0 mm | - | - | - |
| 1773347807 | 20.56° C | 22% | 1018.3 hPa | 0 mm | - | - | - |
| 1773346907 | 20° C | 23% | 1019 hPa | 0 mm | - | - | - |
| 1773346007 | 20° C | 24% | 1019.5 hPa | 0 mm | - | - | - |
| 1773345107 | 18.89° C | 24% | 1019.8 hPa | 0 mm | - | - | - |
| 1773344207 | 18.33° C | 25% | 1020.1 hPa | 0 mm | - | - | - |
| 1773343306 | 17.78° C | 26% | 1020.9 hPa | 0 mm | - | - | - |
| 1773342406 | 17.22° C | 27% | 1021.7 hPa | 0 mm | - | - | - |
| 1773341506 | 16.67° C | 28% | 1022.6 hPa | 0 mm | - | - | - |
| 1773340606 | 15.56° C | 29% | 1023.3 hPa | 0 mm | - | - | - |
| 1773339706 | 15° C | 29% | 1023.9 hPa | 0 mm | - | - | - |
| 1773338806 | 14.44° C | 30% | 1024.5 hPa | 0 mm | - | - | - |
| 1773337906 | 13.89° C | 30% | 1024.8 hPa | 0 mm | - | - | - |
| 1773337006 | 13.89° C | 29% | 1025.3 hPa | 0 mm | - | - | - |
| 1773336105 | 13.33° C | 31% | 1025.5 hPa | 0 mm | - | - | - |
| 1773335205 | 12.78° C | 31% | 1025.7 hPa | 0 mm | - | - | - |
| 1773334305 | 11.67° C | 32% | 1025.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)