This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788932483 | 27.22° C | 48% | 1021.6 hPa | 0 mm | - | - | - |
| 1788931583 | 27.78° C | 47% | 1021.6 hPa | 0 mm | - | - | - |
| 1788930683 | 27.78° C | 47% | 1021.7 hPa | 0 mm | - | - | - |
| 1788929783 | 27.22° C | 47% | 1021.7 hPa | 0 mm | - | - | - |
| 1788928883 | 27.78° C | 46% | 1021.7 hPa | 0 mm | - | - | - |
| 1788927983 | 28.33° C | 45% | 1021.6 hPa | 0 mm | - | - | - |
| 1788927083 | 28.33° C | 44% | 1021.7 hPa | 0 mm | - | - | - |
| 1788926182 | 28.89° C | 43% | 1021.7 hPa | 0 mm | - | - | - |
| 1788925282 | 29.44° C | 42% | 1021.6 hPa | 0 mm | - | - | - |
| 1788924382 | 29.44° C | 42% | 1021.4 hPa | 0 mm | - | - | - |
| 1788923482 | 29.44° C | 42% | 1021.3 hPa | 0 mm | - | - | - |
| 1788922582 | 30° C | 40% | 1021 hPa | 0 mm | - | - | - |
| 1788921682 | 30.56° C | 40% | 1020.8 hPa | 0 mm | - | - | - |
| 1788920782 | 30.56° C | 39% | 1020.5 hPa | 0 mm | - | - | - |
| 1788919881 | 31.11° C | 39% | 1020.2 hPa | 0 mm | - | - | - |
| 1788918981 | 31.11° C | 38% | 1019.9 hPa | 0 mm | - | - | - |
| 1788918081 | 31.67° C | 37% | 1019.7 hPa | 0 mm | - | - | - |
| 1788917181 | 31.67° C | 37% | 1019.5 hPa | 0 mm | - | - | - |
| 1788916281 | 32.22° C | 36% | 1019.3 hPa | 0 mm | - | - | - |
| 1788915381 | 32.78° C | 35% | 1019.2 hPa | 0 mm | - | - | - |
| 1788914481 | 33.33° C | 34% | 1019 hPa | 0 mm | - | - | - |
| 1788913581 | 33.33° C | 33% | 1019.1 hPa | 0 mm | - | - | - |
| 1788912680 | 33.33° C | 33% | 1019 hPa | 0 mm | - | - | - |
| 1788911780 | 33.89° C | 32% | 1018.8 hPa | 0 mm | - | - | - |
| 1788910880 | 33.89° C | 32% | 1018.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)