This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768127058 | -2.78° C | 50% | 1034.6 hPa | 0 mm | - | - | - |
| 1768126158 | -2.78° C | 50% | 1034.7 hPa | 0 mm | - | - | - |
| 1768125258 | -2.78° C | 50% | 1034.6 hPa | 0 mm | - | - | - |
| 1768124358 | -2.78° C | 50% | 1034.6 hPa | 0 mm | - | - | - |
| 1768123458 | -2.78° C | 50% | 1034.6 hPa | 0 mm | - | - | - |
| 1768122557 | -2.78° C | 52% | 1034.5 hPa | 0 mm | - | - | - |
| 1768121657 | -2.78° C | 50% | 1034.5 hPa | 0 mm | - | - | - |
| 1768120757 | -1.67° C | 48% | 1034.3 hPa | 0 mm | - | - | - |
| 1768119857 | -1.11° C | 45% | 1034.1 hPa | 0 mm | - | - | - |
| 1768118957 | -0.56° C | 44% | 1034.1 hPa | 0 mm | - | - | - |
| 1768118057 | -0.56° C | 46% | 1034.1 hPa | 0 mm | - | - | - |
| 1768117157 | -0.56° C | 47% | 1034 hPa | 0 mm | - | - | - |
| 1768116256 | 0° C | 45% | 1034.2 hPa | 0 mm | - | - | - |
| 1768115356 | 0° C | 44% | 1034.2 hPa | 0 mm | - | - | - |
| 1768114456 | 0° C | 44% | 1034.2 hPa | 0 mm | - | - | - |
| 1768113556 | 0.56° C | 42% | 1034.2 hPa | 0 mm | - | - | - |
| 1768112656 | 1.11° C | 41% | 1034.3 hPa | 0 mm | - | - | - |
| 1768111756 | 1.11° C | 40% | 1034.4 hPa | 0 mm | - | - | - |
| 1768110855 | 1.11° C | 40% | 1034.4 hPa | 0 mm | - | - | - |
| 1768109955 | 0.56° C | 42% | 1034.4 hPa | 0 mm | - | - | - |
| 1768109055 | 0° C | 42% | 1034.3 hPa | 0 mm | - | - | - |
| 1768108155 | 0.56° C | 41% | 1034.1 hPa | 0 mm | - | - | - |
| 1768107255 | 0.56° C | 41% | 1034.1 hPa | 0 mm | - | - | - |
| 1768106355 | 1.11° C | 40% | 1034 hPa | 0 mm | - | - | - |
| 1768105455 | 1.11° C | 39% | 1033.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)