This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764933355 | -3.33° C | 86% | 1013.3 hPa | 0 mm | - | - | - |
| 1764932455 | -2.78° C | 86% | 1013.5 hPa | 0 mm | - | - | - |
| 1764931555 | -2.78° C | 86% | 1013.7 hPa | 0 mm | - | - | - |
| 1764930655 | -2.22° C | 86% | 1013.9 hPa | 0 mm | - | - | - |
| 1764929754 | -2.22° C | 86% | 1014 hPa | 0 mm | - | - | - |
| 1764928854 | -1.67° C | 85% | 1014 hPa | 0 mm | - | - | - |
| 1764927954 | -1.67° C | 85% | 1014 hPa | 0 mm | - | - | - |
| 1764927054 | -1.11° C | 85% | 1014.1 hPa | 0 mm | - | - | - |
| 1764926154 | -1.11° C | 86% | 1014.1 hPa | 0 mm | - | - | - |
| 1764925254 | -1.11° C | 86% | 1014.2 hPa | 0 mm | - | - | - |
| 1764924353 | -1.11° C | 86% | 1014.3 hPa | 0 mm | - | - | - |
| 1764923453 | -0.56° C | 85% | 1014.7 hPa | 0 mm | - | - | - |
| 1764922553 | -0.56° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1764921653 | -0.56° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1764920753 | -0.56° C | 86% | 1015.3 hPa | 0 mm | - | - | - |
| 1764919853 | -0.56° C | 86% | 1015.6 hPa | 0 mm | - | - | - |
| 1764918953 | -0.56° C | 86% | 1015.9 hPa | 0 mm | - | - | - |
| 1764918052 | -0.56° C | 86% | 1016 hPa | 0 mm | - | - | - |
| 1764917152 | -0.56° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1764916252 | 0° C | 86% | 1016.5 hPa | 0 mm | - | - | - |
| 1764915352 | 0° C | 86% | 1016.7 hPa | 0 mm | - | - | - |
| 1764914452 | 0° C | 86% | 1016.6 hPa | 0 mm | - | - | - |
| 1764913552 | 0° C | 86% | 1016.7 hPa | 0 mm | - | - | - |
| 1764912652 | 0° C | 86% | 1016.9 hPa | 0 mm | - | - | - |
| 1764911751 | 0° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)