This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784581381 | 33.89° C | 37% | 1016.5 hPa | 0 mm | - | - | - |
| 1784580481 | 33.89° C | 37% | 1016.5 hPa | 0 mm | - | - | - |
| 1784579581 | 33.89° C | 39% | 1016.7 hPa | 0 mm | - | - | - |
| 1784578310 | 33.33° C | 38% | 1016.9 hPa | 0 mm | - | - | - |
| 1784577410 | 33.33° C | 38% | 1017 hPa | 0 mm | - | - | - |
| 1784576509 | 32.22° C | 40% | 1017.2 hPa | 0 mm | - | - | - |
| 1784575609 | 32.78° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
| 1784574709 | 32.78° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
| 1784573809 | 32.78° C | 39% | 1017.5 hPa | 0 mm | - | - | - |
| 1784572909 | 32.78° C | 40% | 1017.7 hPa | 0 mm | - | - | - |
| 1784572009 | 32.78° C | 41% | 1017.8 hPa | 0 mm | - | - | - |
| 1784571109 | 31.67° C | 43% | 1017.8 hPa | 0 mm | - | - | - |
| 1784570209 | 31.67° C | 42% | 1018 hPa | 0 mm | - | - | - |
| 1784569308 | 31.67° C | 43% | 1018.2 hPa | 0 mm | - | - | - |
| 1784568408 | 31.11° C | 44% | 1018.2 hPa | 0 mm | - | - | - |
| 1784567508 | 31.11° C | 46% | 1018.2 hPa | 0 mm | - | - | - |
| 1784566608 | 30.56° C | 46% | 1018.2 hPa | 0 mm | - | - | - |
| 1784565708 | 30.56° C | 47% | 1018.3 hPa | 0 mm | - | - | - |
| 1784564808 | 30° C | 50% | 1018.5 hPa | 0 mm | - | - | - |
| 1784563908 | 29.44° C | 51% | 1018.4 hPa | 0 mm | - | - | - |
| 1784563008 | 28.89° C | 53% | 1018.6 hPa | 0 mm | - | - | - |
| 1784562108 | 28.33° C | 55% | 1018.6 hPa | 0 mm | - | - | - |
| 1784561207 | 27.78° C | 58% | 1018.7 hPa | 0 mm | - | - | - |
| 1784560307 | 27.22° C | 61% | 1018.8 hPa | 0 mm | - | - | - |
| 1784559407 | 26.67° C | 64% | 1018.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)