This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784558507 | 26.11° C | 64% | 1018.9 hPa | 0 mm | - | - | - |
| 1784557607 | 25.56° C | 67% | 1018.8 hPa | 0 mm | - | - | - |
| 1784556677 | 24.44° C | 69% | 1018.8 hPa | 0 mm | - | - | - |
| 1784555777 | 23.89° C | 71% | 1018.7 hPa | 0 mm | - | - | - |
| 1784554877 | 23.33° C | 73% | 1018.7 hPa | 0 mm | - | - | - |
| 1784553977 | 22.78° C | 74% | 1018.7 hPa | 0 mm | - | - | - |
| 1784553077 | 22.22° C | 77% | 1018.7 hPa | 0 mm | - | - | - |
| 1784552176 | 22.22° C | 77% | 1018.7 hPa | 0 mm | - | - | - |
| 1784551276 | 21.67° C | 78% | 1018.6 hPa | 0 mm | - | - | - |
| 1784550376 | 21.67° C | 78% | 1018.6 hPa | 0 mm | - | - | - |
| 1784549476 | 21.67° C | 77% | 1018.4 hPa | 0 mm | - | - | - |
| 1784548576 | 21.67° C | 77% | 1018.2 hPa | 0 mm | - | - | - |
| 1784547676 | 21.67° C | 77% | 1018.2 hPa | 0 mm | - | - | - |
| 1784546776 | 21.67° C | 76% | 1018.2 hPa | 0 mm | - | - | - |
| 1784545875 | 21.67° C | 76% | 1018.1 hPa | 0 mm | - | - | - |
| 1784544975 | 21.67° C | 76% | 1018 hPa | 0 mm | - | - | - |
| 1784544075 | 21.67° C | 75% | 1018.1 hPa | 0 mm | - | - | - |
| 1784543175 | 22.22° C | 75% | 1018 hPa | 0 mm | - | - | - |
| 1784542275 | 22.22° C | 74% | 1018.2 hPa | 0 mm | - | - | - |
| 1784541374 | 22.22° C | 72% | 1018.1 hPa | 0 mm | - | - | - |
| 1784540474 | 22.78° C | 71% | 1018.1 hPa | 0 mm | - | - | - |
| 1784539574 | 22.78° C | 70% | 1018 hPa | 0 mm | - | - | - |
| 1784538674 | 23.33° C | 69% | 1017.9 hPa | 0 mm | - | - | - |
| 1784537774 | 23.33° C | 68% | 1018 hPa | 0 mm | - | - | - |
| 1784536873 | 23.33° C | 67% | 1018.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)