This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784530573 | 25° C | 62% | 1018.5 hPa | 0 mm | - | - | - |
| 1784529673 | 25° C | 62% | 1018.3 hPa | 0 mm | - | - | - |
| 1784528772 | 25.56° C | 62% | 1018.3 hPa | 0 mm | - | - | - |
| 1784527872 | 25.56° C | 61% | 1018.3 hPa | 0 mm | - | - | - |
| 1784526972 | 26.11° C | 59% | 1018.2 hPa | 0 mm | - | - | - |
| 1784526072 | 26.11° C | 58% | 1018.2 hPa | 0 mm | - | - | - |
| 1784525172 | 26.11° C | 57% | 1018.3 hPa | 0 mm | - | - | - |
| 1784524272 | 26.11° C | 56% | 1018.1 hPa | 0 mm | - | - | - |
| 1784523372 | 26.67° C | 56% | 1018.1 hPa | 0 mm | - | - | - |
| 1784522472 | 26.67° C | 55% | 1017.9 hPa | 0 mm | - | - | - |
| 1784521571 | 26.67° C | 54% | 1017.9 hPa | 0 mm | - | - | - |
| 1784520671 | 26.67° C | 54% | 1017.9 hPa | 0 mm | - | - | - |
| 1784519771 | 27.22° C | 52% | 1017.7 hPa | 0 mm | - | - | - |
| 1784518871 | 27.22° C | 52% | 1017.7 hPa | 0 mm | - | - | - |
| 1784517971 | 27.22° C | 51% | 1017.4 hPa | 0 mm | - | - | - |
| 1784517071 | 27.78° C | 51% | 1017.3 hPa | 0 mm | - | - | - |
| 1784516171 | 28.33° C | 49% | 1017.2 hPa | 0 mm | - | - | - |
| 1784515271 | 28.33° C | 48% | 1017 hPa | 0 mm | - | - | - |
| 1784514371 | 28.89° C | 47% | 1016.9 hPa | 0 mm | - | - | - |
| 1784513470 | 29.44° C | 46% | 1016.8 hPa | 0 mm | - | - | - |
| 1784512570 | 29.44° C | 46% | 1016.7 hPa | 0 mm | - | - | - |
| 1784511643 | 30° C | 45% | 1016.5 hPa | 0 mm | - | - | - |
| 1784510729 | 30.56° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
| 1784509828 | 31.11° C | 44% | 1016.2 hPa | 0 mm | - | - | - |
| 1784508928 | 31.11° C | 43% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)