This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768829349 | -2.78° C | 75% | 1025.6 hPa | 0 mm | - | - | - |
| 1768828449 | -2.22° C | 76% | 1025.2 hPa | 0 mm | - | - | - |
| 1768827549 | -2.22° C | 78% | 1025.1 hPa | 0 mm | - | - | - |
| 1768826648 | -2.22° C | 77% | 1024.6 hPa | 0 mm | - | - | - |
| 1768825748 | -1.67° C | 77% | 1024.3 hPa | 0 mm | - | - | - |
| 1768824848 | -1.67° C | 77% | 1023.8 hPa | 0 mm | - | - | - |
| 1768823948 | -1.11° C | 76% | 1023.4 hPa | 0 mm | - | - | - |
| 1768823048 | -1.11° C | 74% | 1023.3 hPa | 0 mm | - | - | - |
| 1768822148 | -1.11° C | 73% | 1023.1 hPa | 0 mm | - | - | - |
| 1768821248 | -1.11° C | 72% | 1022.9 hPa | 0 mm | - | - | - |
| 1768820347 | -0.56° C | 71% | 1022.9 hPa | 0 mm | - | - | - |
| 1768819447 | -0.56° C | 70% | 1022.9 hPa | 0 mm | - | - | - |
| 1768818547 | -0.56° C | 68% | 1022.7 hPa | 0 mm | - | - | - |
| 1768817647 | 0° C | 67% | 1022.6 hPa | 0 mm | - | - | - |
| 1768816747 | 0° C | 64% | 1022.7 hPa | 0 mm | - | - | - |
| 1768815847 | 0.56° C | 60% | 1022.6 hPa | 0 mm | - | - | - |
| 1768814947 | 1.11° C | 58% | 1022.4 hPa | 0 mm | - | - | - |
| 1768814047 | 1.11° C | 55% | 1022.4 hPa | 0 mm | - | - | - |
| 1768813146 | 1.67° C | 54% | 1022.5 hPa | 0 mm | - | - | - |
| 1768812246 | 1.67° C | 52% | 1022.4 hPa | 0 mm | - | - | - |
| 1768811346 | 1.67° C | 50% | 1022.5 hPa | 0 mm | - | - | - |
| 1768810446 | 2.22° C | 50% | 1022 hPa | 0 mm | - | - | - |
| 1768809546 | 1.67° C | 50% | 1021.7 hPa | 0 mm | - | - | - |
| 1768808646 | 1.67° C | 51% | 1021.8 hPa | 0 mm | - | - | - |
| 1768807746 | 1.11° C | 51% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)