This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764873045 | 2.22° C | 79% | 1023.8 hPa | 0 mm | - | - | - |
| 1764872145 | 2.22° C | 78% | 1024.1 hPa | 0.25 mm | - | - | - |
| 1764871245 | 1.67° C | 80% | 1024.3 hPa | 0.51 mm | - | - | - |
| 1764870345 | 1.67° C | 80% | 1024.5 hPa | 0.76 mm | - | - | - |
| 1764869445 | 2.22° C | 79% | 1024.8 hPa | 0.76 mm | - | - | - |
| 1764868544 | 1.67° C | 80% | 1025.1 hPa | 0.51 mm | - | - | - |
| 1764867644 | 1.11° C | 82% | 1025.4 hPa | 0.25 mm | - | - | - |
| 1764866744 | 0.56° C | 84% | 1025.4 hPa | 0 mm | - | - | - |
| 1764865844 | 0° C | 85% | 1025.3 hPa | 0 mm | - | - | - |
| 1764864944 | -0.56° C | 86% | 1025.4 hPa | 0 mm | - | - | - |
| 1764864044 | -0.56° C | 85% | 1025.5 hPa | 0 mm | - | - | - |
| 1764863143 | -0.56° C | 86% | 1025.3 hPa | 0 mm | - | - | - |
| 1764862243 | -1.11° C | 87% | 1025.1 hPa | 0 mm | - | - | - |
| 1764861343 | -1.11° C | 88% | 1025.1 hPa | 0 mm | - | - | - |
| 1764860443 | -1.67° C | 88% | 1024.9 hPa | 0 mm | - | - | - |
| 1764859543 | -1.67° C | 88% | 1024.9 hPa | 0 mm | - | - | - |
| 1764858642 | -1.67° C | 88% | 1024.8 hPa | 0 mm | - | - | - |
| 1764857742 | -1.67° C | 88% | 1024.8 hPa | 0 mm | - | - | - |
| 1764856842 | -2.22° C | 88% | 1024.8 hPa | 0 mm | - | - | - |
| 1764855942 | -1.67° C | 88% | 1024.6 hPa | 0 mm | - | - | - |
| 1764855042 | -1.67° C | 89% | 1024.4 hPa | 0 mm | - | - | - |
| 1764854142 | -1.67° C | 89% | 1024.5 hPa | 0 mm | - | - | - |
| 1764853241 | -1.67° C | 89% | 1024.3 hPa | 0 mm | - | - | - |
| 1764852341 | -1.67° C | 89% | 1024.2 hPa | 0 mm | - | - | - |
| 1764851441 | -1.67° C | 89% | 1024.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)