This is the latest recevied weather packets stored in our database for station/object K5NOC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774015742 | 15.56° C | 26% | 1019.6 hPa | 0 mm | - | - | - |
| 1774014842 | 13.89° C | 29% | 1019.6 hPa | 0 mm | - | - | - |
| 1774013942 | 12.78° C | 30% | 1019.5 hPa | 0 mm | - | - | - |
| 1774013041 | 12.22° C | 30% | 1019.5 hPa | 0 mm | - | - | - |
| 1774012141 | 11.67° C | 30% | 1019.4 hPa | 0 mm | - | - | - |
| 1774011241 | 12.22° C | 30% | 1019.5 hPa | 0 mm | - | - | - |
| 1774010341 | 12.22° C | 30% | 1019.5 hPa | 0 mm | - | - | - |
| 1774009441 | 12.78° C | 28% | 1019.3 hPa | 0 mm | - | - | - |
| 1774008540 | 13.33° C | 29% | 1019.2 hPa | 0 mm | - | - | - |
| 1774007640 | 12.78° C | 31% | 1019.2 hPa | 0 mm | - | - | - |
| 1774006740 | 12.78° C | 32% | 1019 hPa | 0 mm | - | - | - |
| 1774005840 | 12.78° C | 32% | 1018.7 hPa | 0 mm | - | - | - |
| 1774004940 | 12.22° C | 34% | 1018.6 hPa | 0 mm | - | - | - |
| 1774004039 | 11.67° C | 38% | 1018.5 hPa | 0 mm | - | - | - |
| 1774003139 | 12.22° C | 39% | 1018.3 hPa | 0 mm | - | - | - |
| 1774002239 | 12.78° C | 35% | 1018.3 hPa | 0 mm | - | - | - |
| 1774001339 | 12.78° C | 33% | 1018.3 hPa | 0 mm | - | - | - |
| 1774000439 | 13.33° C | 32% | 1018.6 hPa | 0 mm | - | - | - |
| 1773999538 | 13.89° C | 30% | 1018.6 hPa | 0 mm | - | - | - |
| 1773998638 | 13.89° C | 29% | 1018.8 hPa | 0 mm | - | - | - |
| 1773997738 | 14.44° C | 28% | 1019 hPa | 0 mm | - | - | - |
| 1773996838 | 15° C | 27% | 1019.3 hPa | 0 mm | - | - | - |
| 1773995938 | 15.56° C | 26% | 1019.3 hPa | 0 mm | - | - | - |
| 1773995037 | 16.11° C | 25% | 1019.6 hPa | 0 mm | - | - | - |
| 1773994137 | 15.56° C | 26% | 1019.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)